[go: up one dir, main page]

Jump to content

Wikibooks/Table

From Meta, a Wikimedia project coordination wiki
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update.
Language Wiki Book modules All pages Edits Admins Users Active users Files
1 English en 97,529 290,918 4,295,266 10 3,478,333 280 2,683
2 Vietnamese vi 50,194 90,971 515,682 2 18,581 14 993
3 Hungarian hu 42,201 105,847 494,003 3 15,172 22 21,341
4 German de 32,453 79,028 1,041,155 8 112,798 56 7,836
5 French fr 20,749 58,368 730,843 7 119,143 47 169
6 Italian it 17,965 39,358 463,847 3 51,688 55 756
7 Japanese ja 16,331 31,331 262,294 4 84,698 69 359
8 Portuguese pt 13,739 80,689 496,200 3 69,941 29 983
9 Spanish es 9,559 39,701 419,792 10 124,446 27 0
10 Dutch nl 9,178 29,613 389,374 8 28,606 24 21
11 Polish pl 6,882 42,340 490,393 3 37,262 36 932
12 Indonesian id 5,256 18,992 99,783 3 39,802 19 864
13 Finnish fi 4,868 15,577 154,779 4 11,535 13 345
14 Hebrew he 4,689 18,932 174,904 5 24,783 14 1,708
15 Chinese zh 3,717 19,218 178,540 8 66,104 29 102
16 Russian ru 3,531 24,136 241,120 3 76,645 36 1,863
17 Persian fa 3,488 31,696 129,696 2 27,003 10 838
18 Azerbaijani az 3,372 9,035 41,882 2 12,496 13 1
19 Albanian sq 3,281 7,668 35,343 2 5,042 3 308
20 Lithuanian lt 2,621 6,829 35,995 1 3,395 6 169
21 Catalan ca 2,214 7,968 75,593 2 10,429 7 7
22 Basque eu 2,055 4,572 39,743 1 2,419 7 29
23 Thai th 1,598 16,470 64,492 3 12,298 7 287
24 Czech cs 1,534 5,512 54,006 3 11,105 14 27
25 Danish da 1,339 4,339 38,751 1 7,776 8 0
26 Korean ko 1,298 6,900 45,243 2 8,628 20 23
27 Hindi hi 1,260 6,586 81,480 2 12,547 8 0
28 Bashkir ba 1,216 3,584 25,132 1 1,375 3 0
29 Swedish sv 1,206 6,307 56,572 5 12,377 13 124
30 Galician gl 1,170 3,270 20,612 2 2,938 3 15
31 Ukrainian uk 1,153 3,897 38,692 2 8,757 8 55
32 Serbian sr 1,113 3,304 22,954 4 13,392 22 156
33 Bangla bn 1,042 18,102 70,477 2 10,710 21 1
34 Croatian hr 980 3,645 21,396 2 4,626 4 167
35 Turkish tr 975 7,958 61,227 3 20,887 11 56
36 Norwegian no 967 4,832 45,435 1 5,351 2 4
37 Sinhala si 940 12,204 30,543 2 3,576 6 60
38 Arabic ar 845 46,328 219,260 6 41,691 24 0
39 Sanskrit sa 842 1,691 7,397 1 2,796 1 0
40 Tamil ta 712 3,783 17,995 1 6,946 6 255
41 Esperanto eo 552 3,512 25,907 2 4,278 6 452
42 Icelandic is 509 3,161 34,949 3 4,173 4 11
43 Slovak sk 503 2,145 21,599 3 3,703 5 2
44 Romanian ro 455 4,432 36,657 2 7,758 8 164
45 Malay ms 317 2,979 13,164 2 3,199 6 76
46 Bulgarian bg 316 2,021 16,257 1 5,425 1 28
47 Macedonian mk 312 1,964 12,895 1 3,303 0 23
48 Georgian ka 288 5,176 18,890 1 5,060 2 1,330
49 Tatar tt 271 1,640 7,366 1 2,194 1 43
50 Greek el 250 3,901 56,306 1 7,828 4 1,145
51 Limburgish li 241 1,186 3,150 1 1,468 1 1
52 Slovenian sl 236 1,967 20,181 3 4,487 7 530
53 Tagalog tl 231 2,375 28,586 1 5,056 5 0
54 Urdu ur 226 1,567 8,992 1 3,704 2 37
55 Shan shn 194 4,442 10,858 2 395 3 0
56 Khmer km 183 1,047 9,859 1 2,902 0 15
57 Latin la 177 1,380 10,605 1 2,753 4 0
58 Marathi mr 159 1,791 13,662 1 3,365 4 1
59 Kazakh kk 155 1,575 9,251 1 3,216 2 1
60 Telugu te 148 1,093 24,381 1 3,103 3 1
61 Belarusian be 133 1,068 7,696 1 3,780 5 0
62 Estonian et 132 1,617 19,897 1 2,891 2 129
63 Interlingua ia 117 833 6,034 1 2,122 1 0
64 Malayalam ml 106 3,362 18,079 1 4,376 2 24
65 Occitan oc 99 747 5,771 1 1,887 1 1
66 Punjabi pa 78 1,153 6,038 1 2,057 3 0
67 Nepali ne 77 2,006 17,707 1 4,638 3 4
68 Armenian hy 75 1,790 10,762 1 5,347 2 35
69 Chuvash cv 67 723 7,110 1 2,110 3 5
70 Tajik tg 56 868 3,598 1 1,863 1 0
71 Kurdish ku 45 599 6,857 1 2,080 2 0
72 Malagasy mg 39 542 4,949 1 1,828 3 0
73 Western Frisian fy 39 614 5,144 1 2,379 1 7
74 Afrikaans af 33 1,148 7,422 1 2,676 1 0
75 Bosnian bs 32 750 7,093 1 2,568 1 8
76 Welsh cy 30 687 5,131 1 2,178 2 0
77 Kyrgyz ky 15 536 5,163 1 2,950 1 4
Totals Book modules All pages Edits Admins Users Active users Files
All active Wikibooks 382,958 1,279,896 12,255,857 184 4,733,197 1,099 47,614