Access Statistics for Working Paper Series
Working Paper Series |
File Downloads |
Abstract Views |
2024 11 |
3 months |
12 months |
Total |
2024 11 |
3 months |
12 months |
Total |
Working Papers Banco Central de Reserva del Perú |
128 |
358 |
1,144 |
31,269 |
336 |
1,065 |
3,460 |
94,735 |
There are currently 319 items in this series, of which 319 are downloadable.
Access Statistics
Month | Downloads | Abstract Views |
2005-02 | 19 | 44 |
2005-03 | 104 | 183 |
2005-04 | 66 | 270 |
2005-05 | 66 | 244 |
2005-06 | 24 | 150 |
2005-07 | 16 | 118 |
2005-08 | 22 | 188 |
2005-09 | 30 | 231 |
2005-10 | 37 | 354 |
2005-11 | 54 | 354 |
2005-12 | 43 | 236 |
2006-01 | 44 | 235 |
2006-02 | 22 | 230 |
2006-03 | 24 | 184 |
2006-04 | 18 | 157 |
2006-05 | 24 | 226 |
2006-06 | 43 | 318 |
2006-07 | 54 | 290 |
2006-08 | 78 | 363 |
2006-09 | 66 | 333 |
2006-10 | 84 | 445 |
2006-11 | 101 | 409 |
2006-12 | 68 | 269 |
2007-01 | 47 | 223 |
2007-02 | 55 | 226 |
2007-03 | 74 | 360 |
2007-04 | 119 | 464 |
2007-05 | 98 | 475 |
2007-06 | 82 | 399 |
2007-07 | 76 | 345 |
2007-08 | 60 | 287 |
2007-09 | 88 | 393 |
2007-10 | 203 | 566 |
2007-11 | 117 | 494 |
2007-12 | 78 | 317 |
2008-01 | 120 | 346 |
2008-02 | 100 | 387 |
2008-03 | 117 | 412 |
2008-04 | 130 | 638 |
2008-05 | 115 | 587 |
2008-06 | 95 | 656 |
2008-07 | 179 | 599 |
2008-08 | 128 | 583 |
2008-09 | 129 | 547 |
2008-10 | 90 | 478 |
2008-11 | 114 | 539 |
2008-12 | 102 | 358 |
2009-01 | 111 | 378 |
2009-02 | 128 | 446 |
2009-03 | 136 | 483 |
2009-04 | 205 | 447 |
2009-05 | 121 | 401 |
2009-06 | 135 | 410 |
2009-07 | 123 | 357 |
2009-08 | 214 | 449 |
2009-09 | 164 | 546 |
2009-10 | 167 | 549 |
2009-11 | 186 | 587 |
2009-12 | 109 | 393 |
2010-01 | 135 | 388 |
2010-02 | 152 | 431 |
2010-03 | 200 | 472 |
2010-04 | 127 | 396 |
2010-05 | 118 | 366 |
2010-06 | 174 | 397 |
2010-07 | 142 | 366 |
2010-08 | 110 | 361 |
2010-09 | 119 | 363 |
2010-10 | 126 | 431 |
2010-11 | 112 | 402 |
2010-12 | 196 | 357 |
2011-01 | 252 | 399 |
2011-02 | 212 | 396 |
2011-03 | 198 | 476 |
2011-04 | 202 | 433 |
2011-05 | 289 | 460 |
2011-06 | 162 | 386 |
2011-07 | 120 | 372 |
2011-08 | 169 | 309 |
2011-09 | 154 | 354 |
2011-10 | 139 | 401 |
2011-11 | 153 | 493 |
2011-12 | 110 | 363 |
2012-01 | 250 | 496 |
2012-02 | 163 | 360 |
2012-03 | 154 | 378 |
2012-04 | 154 | 480 |
2012-05 | 196 | 450 |
2012-06 | 186 | 472 |
2012-07 | 141 | 337 |
2012-08 | 126 | 329 |
2012-09 | 157 | 463 |
2012-10 | 276 | 413 |
2012-11 | 152 | 403 |
2012-12 | 106 | 327 |
2013-01 | 193 | 388 |
2013-02 | 121 | 397 |
2013-03 | 182 | 562 |
2013-04 | 226 | 692 |
2013-05 | 181 | 491 |
2013-06 | 184 | 401 |
2013-07 | 145 | 380 |
2013-08 | 143 | 344 |
2013-09 | 282 | 497 |
2013-10 | 143 | 518 |
2013-11 | 155 | 512 |
2013-12 | 136 | 332 |
2014-01 | 220 | 555 |
2014-02 | 188 | 340 |
2014-03 | 219 | 436 |
2014-04 | 202 | 540 |
2014-05 | 198 | 512 |
2014-06 | 140 | 373 |
2014-07 | 95 | 291 |
2014-08 | 289 | 382 |
2014-09 | 278 | 486 |
2014-10 | 211 | 474 |
2014-11 | 199 | 446 |
2014-12 | 109 | 339 |
2015-01 | 184 | 282 |
2015-02 | 225 | 338 |
2015-03 | 129 | 347 |
2015-04 | 129 | 355 |
2015-05 | 126 | 360 |
2015-06 | 119 | 482 |
2015-07 | 83 | 253 |
2015-08 | 115 | 298 |
2015-09 | 90 | 299 |
2015-10 | 172 | 408 |
2015-11 | 99 | 353 |
2015-12 | 158 | 331 |
2016-01 | 63 | 248 |
2016-02 | 188 | 405 |
2016-03 | 132 | 364 |
2016-04 | 143 | 404 |
2016-05 | 217 | 362 |
2016-06 | 196 | 368 |
2016-07 | 90 | 352 |
2016-08 | 153 | 390 |
2016-09 | 210 | 680 |
2016-10 | 221 | 739 |
2016-11 | 223 | 437 |
2016-12 | 111 | 539 |
2017-01 | 346 | 304 |
2017-02 | 173 | 524 |
2017-03 | 187 | 393 |
2017-04 | 149 | 362 |
2017-05 | 140 | 377 |
2017-06 | 246 | 542 |
2017-07 | 174 | 359 |
2017-08 | 89 | 288 |
2017-09 | 129 | 339 |
2017-10 | 222 | 1,025 |
2017-11 | 159 | 400 |
2017-12 | 66 | 241 |
2018-01 | 108 | 252 |
2018-02 | 149 | 419 |
2018-03 | 147 | 300 |
2018-04 | 78 | 461 |
2018-05 | 230 | 371 |
2018-06 | 104 | 299 |
2018-07 | 59 | 228 |
2018-08 | 102 | 235 |
2018-09 | 96 | 258 |
2018-10 | 79 | 244 |
2018-11 | 87 | 286 |
2018-12 | 115 | 340 |
2019-01 | 147 | 296 |
2019-02 | 174 | 274 |
2019-03 | 122 | 302 |
2019-04 | 153 | 440 |
2019-05 | 140 | 406 |
2019-06 | 152 | 422 |
2019-07 | 123 | 363 |
2019-08 | 127 | 395 |
2019-09 | 138 | 531 |
2019-10 | 113 | 607 |
2019-11 | 139 | 651 |
2019-12 | 125 | 758 |
2020-01 | 265 | 629 |
2020-02 | 134 | 418 |
2020-03 | 95 | 445 |
2020-04 | 140 | 523 |
2020-05 | 176 | 667 |
2020-06 | 155 | 581 |
2020-07 | 139 | 557 |
2020-08 | 115 | 485 |
2020-09 | 160 | 575 |
2020-10 | 173 | 659 |
2020-11 | 149 | 564 |
2020-12 | 128 | 553 |
2021-01 | 113 | 424 |
2021-02 | 98 | 448 |
2021-03 | 84 | 384 |
2021-04 | 126 | 549 |
2021-05 | 190 | 650 |
2021-06 | 134 | 542 |
2021-07 | 112 | 424 |
2021-08 | 100 | 531 |
2021-09 | 142 | 552 |
2021-10 | 131 | 571 |
2021-11 | 148 | 578 |
2021-12 | 93 | 406 |
2022-01 | 69 | 255 |
2022-02 | 59 | 263 |
2022-03 | 67 | 238 |
2022-04 | 99 | 328 |
2022-05 | 117 | 418 |
2022-06 | 131 | 446 |
2022-07 | 105 | 302 |
2022-08 | 85 | 297 |
2022-09 | 111 | 386 |
2022-10 | 212 | 581 |
2022-11 | 107 | 389 |
2022-12 | 69 | 249 |
2023-01 | 66 | 221 |
2023-02 | 66 | 213 |
2023-03 | 105 | 311 |
2023-04 | 103 | 361 |
2023-05 | 122 | 446 |
2023-06 | 112 | 390 |
2023-07 | 102 | 282 |
2023-08 | 88 | 263 |
2023-09 | 124 | 394 |
2023-10 | 130 | 347 |
2023-11 | 120 | 370 |
2023-12 | 73 | 232 |
2024-01 | 55 | 166 |
2024-02 | 53 | 183 |
2024-03 | 65 | 187 |
2024-04 | 102 | 351 |
2024-05 | 102 | 348 |
2024-06 | 151 | 404 |
2024-07 | 105 | 264 |
2024-08 | 80 | 260 |
2024-09 | 105 | 344 |
2024-10 | 125 | 385 |
2024-11 | 128 | 336 |
Statistics updated 2024-12-04
|
|