Access Statistics for Working Paper Series
Working Paper Series |
File Downloads |
Abstract Views |
2024 11 |
3 months |
12 months |
Total |
2024 11 |
3 months |
12 months |
Total |
Energy, Transport and Environment Working Papers Series KU Leuven, Department of Economics - Research Group Energy, Transport and Environment |
2 |
8 |
21 |
19,719 |
10 |
32 |
104 |
76,795 |
There are currently 107 items in this series, of which 106 are downloadable.
Access Statistics
Month | Downloads | Abstract Views |
2001-08 | 67 | 271 |
2001-09 | 70 | 518 |
2001-10 | 112 | 482 |
2001-11 | 138 | 435 |
2001-12 | 124 | 314 |
2002-01 | 120 | 311 |
2002-02 | 92 | 213 |
2002-03 | 103 | 265 |
2002-04 | 99 | 224 |
2002-05 | 93 | 230 |
2002-06 | 109 | 196 |
2002-07 | 106 | 231 |
2002-08 | 79 | 227 |
2002-09 | 112 | 287 |
2002-10 | 195 | 432 |
2002-11 | 220 | 444 |
2002-12 | 151 | 460 |
2003-01 | 230 | 563 |
2003-02 | 187 | 527 |
2003-03 | 213 | 586 |
2003-04 | 187 | 557 |
2003-05 | 159 | 669 |
2003-06 | 132 | 433 |
2003-07 | 117 | 525 |
2003-08 | 157 | 590 |
2003-09 | 186 | 730 |
2003-10 | 325 | 1,138 |
2003-11 | 295 | 1,213 |
2003-12 | 224 | 810 |
2004-01 | 211 | 805 |
2004-02 | 295 | 728 |
2004-03 | 273 | 820 |
2004-04 | 196 | 823 |
2004-05 | 196 | 654 |
2004-06 | 90 | 340 |
2004-07 | 139 | 351 |
2004-08 | 126 | 618 |
2004-09 | 122 | 423 |
2004-10 | 174 | 725 |
2004-11 | 222 | 815 |
2004-12 | 218 | 595 |
2005-01 | 220 | 638 |
2005-02 | 218 | 763 |
2005-03 | 238 | 708 |
2005-04 | 207 | 601 |
2005-05 | 177 | 624 |
2005-06 | 134 | 511 |
2005-07 | 102 | 399 |
2005-08 | 133 | 463 |
2005-09 | 159 | 697 |
2005-10 | 228 | 978 |
2005-11 | 262 | 931 |
2005-12 | 168 | 694 |
2006-01 | 209 | 757 |
2006-02 | 232 | 954 |
2006-03 | 253 | 1,058 |
2006-04 | 190 | 808 |
2006-05 | 177 | 679 |
2006-06 | 118 | 629 |
2006-07 | 115 | 477 |
2006-08 | 118 | 404 |
2006-09 | 107 | 433 |
2006-10 | 166 | 577 |
2006-11 | 192 | 755 |
2006-12 | 123 | 417 |
2007-01 | 143 | 543 |
2007-02 | 164 | 515 |
2007-03 | 174 | 648 |
2007-04 | 159 | 619 |
2007-05 | 164 | 643 |
2007-06 | 91 | 435 |
2007-07 | 125 | 447 |
2007-08 | 89 | 396 |
2007-09 | 120 | 388 |
2007-10 | 127 | 453 |
2007-11 | 176 | 575 |
2007-12 | 170 | 411 |
2008-01 | 150 | 459 |
2008-02 | 142 | 504 |
2008-03 | 167 | 573 |
2008-04 | 138 | 510 |
2008-05 | 113 | 471 |
2008-06 | 100 | 468 |
2008-07 | 119 | 430 |
2008-08 | 101 | 454 |
2008-09 | 104 | 455 |
2008-10 | 134 | 504 |
2008-11 | 149 | 570 |
2008-12 | 128 | 426 |
2009-01 | 120 | 426 |
2009-02 | 122 | 443 |
2009-03 | 109 | 439 |
2009-04 | 141 | 540 |
2009-05 | 140 | 487 |
2009-06 | 78 | 389 |
2009-07 | 70 | 347 |
2009-08 | 82 | 302 |
2009-09 | 97 | 421 |
2009-10 | 165 | 616 |
2009-11 | 143 | 605 |
2009-12 | 137 | 577 |
2010-01 | 107 | 544 |
2010-02 | 120 | 508 |
2010-03 | 142 | 652 |
2010-04 | 125 | 685 |
2010-05 | 132 | 547 |
2010-06 | 93 | 325 |
2010-07 | 57 | 318 |
2010-08 | 69 | 345 |
2010-09 | 87 | 346 |
2010-10 | 77 | 434 |
2010-11 | 111 | 421 |
2010-12 | 69 | 302 |
2011-01 | 103 | 411 |
2011-02 | 70 | 301 |
2011-03 | 96 | 397 |
2011-04 | 88 | 343 |
2011-05 | 63 | 314 |
2011-06 | 51 | 219 |
2011-07 | 37 | 240 |
2011-08 | 34 | 195 |
2011-09 | 44 | 226 |
2011-10 | 60 | 267 |
2011-11 | 60 | 310 |
2011-12 | 42 | 194 |
2012-01 | 33 | 191 |
2012-02 | 36 | 197 |
2012-03 | 50 | 234 |
2012-04 | 60 | 239 |
2012-05 | 38 | 213 |
2012-06 | 31 | 176 |
2012-07 | 46 | 229 |
2012-08 | 40 | 207 |
2012-09 | 38 | 232 |
2012-10 | 44 | 227 |
2012-11 | 44 | 253 |
2012-12 | 36 | 207 |
2013-01 | 48 | 236 |
2013-02 | 49 | 238 |
2013-03 | 31 | 269 |
2013-04 | 37 | 242 |
2013-05 | 22 | 165 |
2013-06 | 23 | 161 |
2013-07 | 30 | 175 |
2013-08 | 33 | 156 |
2013-09 | 30 | 173 |
2013-10 | 40 | 219 |
2013-11 | 70 | 270 |
2013-12 | 29 | 179 |
2014-01 | 26 | 224 |
2014-02 | 23 | 189 |
2014-03 | 46 | 195 |
2014-04 | 22 | 199 |
2014-05 | 25 | 160 |
2014-06 | 12 | 111 |
2014-07 | 26 | 157 |
2014-08 | 13 | 91 |
2014-09 | 14 | 107 |
2014-10 | 18 | 125 |
2014-11 | 23 | 123 |
2014-12 | 14 | 119 |
2015-01 | 15 | 250 |
2015-02 | 22 | 133 |
2015-03 | 29 | 109 |
2015-04 | 23 | 100 |
2015-05 | 19 | 91 |
2015-06 | 20 | 105 |
2015-07 | 17 | 74 |
2015-08 | 26 | 88 |
2015-09 | 17 | 115 |
2015-10 | 22 | 107 |
2015-11 | 18 | 94 |
2015-12 | 18 | 123 |
2016-01 | 19 | 81 |
2016-02 | 22 | 119 |
2016-03 | 22 | 96 |
2016-04 | 24 | 148 |
2016-05 | 19 | 109 |
2016-06 | 14 | 72 |
2016-07 | 7 | 72 |
2016-08 | 9 | 78 |
2016-09 | 13 | 126 |
2016-10 | 18 | 96 |
2016-11 | 13 | 79 |
2016-12 | 10 | 83 |
2017-01 | 14 | 75 |
2017-02 | 8 | 43 |
2017-03 | 9 | 50 |
2017-04 | 19 | 53 |
2017-05 | 15 | 57 |
2017-06 | 16 | 51 |
2017-07 | 11 | 45 |
2017-08 | 11 | 29 |
2017-09 | 8 | 62 |
2017-10 | 17 | 61 |
2017-11 | 13 | 79 |
2017-12 | 11 | 37 |
2018-01 | 12 | 50 |
2018-02 | 7 | 35 |
2018-03 | 6 | 47 |
2018-04 | 6 | 42 |
2018-05 | 12 | 40 |
2018-06 | 4 | 29 |
2018-07 | 6 | 23 |
2018-08 | 2 | 19 |
2018-09 | 3 | 22 |
2018-10 | 9 | 28 |
2018-11 | 8 | 39 |
2018-12 | 5 | 51 |
2019-01 | 5 | 37 |
2019-02 | 9 | 46 |
2019-03 | 4 | 23 |
2019-04 | 9 | 40 |
2019-05 | 4 | 29 |
2019-06 | 6 | 45 |
2019-07 | 3 | 25 |
2019-08 | 9 | 63 |
2019-09 | 9 | 72 |
2019-10 | 11 | 76 |
2019-11 | 17 | 106 |
2019-12 | 9 | 70 |
2020-01 | 9 | 130 |
2020-02 | 6 | 56 |
2020-03 | 13 | 72 |
2020-04 | 14 | 58 |
2020-05 | 9 | 44 |
2020-06 | 9 | 42 |
2020-07 | 5 | 47 |
2020-08 | 4 | 87 |
2020-09 | 5 | 48 |
2020-10 | 3 | 39 |
2020-11 | 3 | 41 |
2020-12 | 12 | 89 |
2021-01 | 5 | 41 |
2021-02 | 6 | 51 |
2021-03 | 6 | 66 |
2021-04 | 10 | 44 |
2021-05 | 7 | 53 |
2021-06 | 18 | 84 |
2021-07 | 1 | 34 |
2021-08 | 8 | 91 |
2021-09 | 4 | 33 |
2021-10 | 3 | 20 |
2021-11 | 2 | 42 |
2021-12 | 5 | 60 |
2022-01 | 3 | 10 |
2022-02 | 3 | 12 |
2022-03 | 5 | 15 |
2022-04 | 4 | 19 |
2022-05 | 3 | 10 |
2022-06 | 2 | 14 |
2022-07 | 2 | 9 |
2022-08 | 4 | 17 |
2022-09 | 4 | 15 |
2022-10 | 4 | 23 |
2022-11 | 2 | 12 |
2022-12 | 4 | 11 |
2023-01 | 2 | 14 |
2023-02 | 4 | 12 |
2023-03 | 3 | 19 |
2023-04 | 1 | 10 |
2023-05 | 6 | 14 |
2023-06 | 3 | 14 |
2023-07 | 2 | 10 |
2023-08 | 2 | 11 |
2023-09 | 1 | 14 |
2023-10 | 1 | 17 |
2023-11 | 5 | 16 |
2023-12 | 1 | 4 |
2024-01 | 4 | 12 |
2024-02 | 1 | 11 |
2024-03 | 1 | 5 |
2024-04 | 0 | 7 |
2024-05 | 2 | 12 |
2024-06 | 2 | 12 |
2024-07 | 1 | 2 |
2024-08 | 1 | 7 |
2024-09 | 2 | 9 |
2024-10 | 4 | 13 |
2024-11 | 2 | 10 |
Statistics updated 2024-12-04
|
|