[go: up one dir, main page]

Access Statistics for Elhanan Helpman

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Linder Hypothesis for FDI 0 0 0 150 0 1 4 430
A Linder Hypothesis for Foreign Direct Investment 0 0 0 114 1 1 2 409
A Linder Hypothesis for Foreign Direct Investment 0 0 0 52 0 0 5 167
A Linder Hypothesis for Foreign Direct Investment 0 0 0 13 0 1 3 71
A Note on Monopoly Power in the Supply of a Natural Resource 0 0 0 34 0 0 0 150
A Protectionist Bias in Majoritarian Politics 0 0 0 21 0 0 1 163
A Protectionist Bias in Majoritarian Politics 0 0 0 78 0 0 2 339
A Protectionist Bias in Majoritarian Politics 0 0 0 75 0 0 1 418
A Simple Theory of International Trade with Multinational Corporations 0 0 1 214 2 3 13 600
A Time to Sow and a Time to Reap: Growth Based on General Purpose Technologies 0 0 3 193 3 5 15 904
A Time to Sow and a Time to Reap: Growth Based on General Purpose Technologies 1 2 8 334 5 11 34 1,105
A theory of international trade under uncertainty 1 1 7 265 3 6 21 881
Adjusting to a New Technology: Experience and Training 0 1 1 45 1 2 4 354
Adjusting to a New Technology: Experience and Training 0 1 2 252 1 2 3 1,002
Adjusting to a New Technology: Experience and Training 0 0 1 157 0 1 6 803
Adjusting to a New Technology: Experience and Training 0 0 0 0 0 2 4 688
Adjusting to a New Technology: Experience and Training 0 0 0 0 0 0 2 693
An Exploration in the Theory of Exchange-Rate Regimes 0 0 0 25 0 0 0 86
Balanced Growth Despite Uzawa 0 0 1 59 0 0 4 171
Balanced Growth Despite Uzawa 0 0 0 28 1 1 2 103
Balanced Growth Despite Uzawa 0 0 0 31 0 0 1 83
Balanced Growth Despite Uzawa 0 0 0 68 0 0 2 82
Balanced Growth Despite Uzawa 0 0 0 58 0 0 1 42
Balanced Growth Despite Uzawa 0 0 0 0 0 0 3 149
Balanced growth despite Uzawa 0 0 0 34 0 0 1 62
Balanced growth despite Uzawa 0 0 1 25 0 0 1 66
Balanced growth despite Uzawa 0 0 0 32 0 1 2 111
COMPARATIVE ADVANTAGE AND LONG-RUN GROWTH 0 0 0 1 0 1 1 1,907
Common Agency and Coordination: General Theory and Application to Government Policy Making 0 0 1 87 0 1 5 230
Common Agency and Coordination: General Theory and Application to Tax Policy 0 0 0 3 0 2 2 792
Common Agency and Coordination: General Theory and Application to Tax Policy 0 1 1 334 1 4 5 751
Common Agency and Coordination: General Theory and Application to Tax Policy 0 0 0 2 0 1 1 878
Comparative Advantage Under Uncertainty 0 0 0 2 0 0 0 15
Comparative Advantage and Long-Run Growth 0 0 0 14 0 1 2 57
Comparative Advantage and Long-Run Growth 0 0 0 329 1 3 11 908
Comparative Dynamics of Monetary Policy in a Floating Exchange Rate Regime 0 0 0 6 0 0 0 16
Competing for Endorsements 0 0 0 76 1 1 1 354
Competing for Endorsements 0 0 0 1 0 1 1 633
Competing for Endorsements 0 0 0 1 0 0 0 499
Competing for Endorsements 0 0 0 0 0 0 0 405
Contracts and Technology Adoption 0 0 4 139 1 3 14 421
Contracts and the Division of Labor 0 0 0 196 1 1 5 641
Contracts and the Division of Labor 0 0 1 167 0 1 3 493
Contractual Frictions and Global Sourcing 0 1 1 347 0 1 5 776
Contractual Frictions and Global Sourcing 0 1 1 170 1 4 10 550
Contractual Frictions and Global Sourcing 0 0 1 311 0 4 13 906
Dance with the One that Brought You? Matching and Sorting in a Global Economy 0 0 0 36 0 0 1 119
Diffusion of General Purpose Technologies 0 0 0 0 0 0 2 944
Diffusion of General Purpose Technologies 1 3 8 418 2 7 27 1,349
Dynamics of Large Multinationals 1 1 2 5 1 1 3 12
Dynamics of Large Multinationals 0 0 0 29 0 0 1 41
Dynamics of Markups, Concentration and Product Span 0 0 0 5 0 0 2 35
Dynamics of Markups, Concentration and Product Span 0 0 0 19 0 0 4 51
Dynamics of a Floating Exchange Rate Regime 0 0 0 14 0 0 0 53
ENDOGEMOUR PRODUCT CYCLES 0 0 0 0 1 5 11 309
ENDOGENOUS PRDUCT CYCLES 0 0 0 0 0 0 4 340
Electoral Competition and Special Interest Politics 1 2 5 387 1 2 8 1,414
Electoral Competition with Fake News 0 0 0 25 0 0 3 25
Electoral Competition with Fake News 0 0 0 52 0 0 0 96
Electoral Competition with Fake News 0 0 0 29 0 2 6 51
Electoral Competition with Fake News 0 0 0 24 0 0 0 53
Electoral Competition with Policy Compromise 0 0 0 74 0 0 0 318
Electoral Competition with Policy Compromise 0 0 0 0 0 0 0 426
Electoral Competition with Policy Compromise 0 0 0 0 0 0 0 342
Endogenous Education and Long-Run Factor Shares 0 0 0 26 0 0 3 39
Endogenous Education and Long-Run Factor Shares 0 0 0 44 1 1 4 101
Endogenous Education and Long-Run Factor Shares 0 0 1 14 0 0 3 13
Endogenous Innovation and Growth: Application for Canada 0 0 0 0 0 0 0 633
Endogenous Innovation in the Theory of Growth 1 1 1 7 2 3 5 90
Endogenous Innovation in the Theory of Growth 0 0 2 1,166 1 8 13 2,783
Endogenous Macroeconomic Growth Theory 0 0 3 330 0 1 13 751
Endogenous Macroeconomic Growth Theory 0 0 0 1 1 1 1 663
Endogenous Product Cycles 0 0 1 265 0 0 4 642
Endogenous education and long-run factor shares 0 0 2 27 0 2 13 41
Endogenous, Innovation in the Theory of Growth 0 0 0 4 1 2 3 1,076
Estimating Trade Flows: Trading Partners and Trading Volumes 0 3 6 159 1 6 16 543
Estimating Trade Flows: Trading Partners and Trading Volumes 3 6 14 1,016 4 17 43 2,355
Exchange Rate Management: Intertemporal Tradeoffs 0 0 0 1 0 0 1 28
Exchange Rate Management: Intertemporal Tradoffs 0 0 0 57 0 0 1 370
Exchange Rate Systems: New Perspectives 0 0 0 2 0 0 0 20
Exchange Rate Systems: New Perspectives 0 0 0 0 0 0 0 209
Export versus FDI 0 0 0 660 0 1 7 1,733
Export versus FDI 0 0 1 643 0 0 1 1,410
Export versus FDI 0 0 0 898 3 4 23 2,022
Export versus FDI with Heterogeneous Firms 1 4 12 456 7 13 50 1,448
Foreign Competition and Innovation 1 1 40 43 1 4 43 55
Foreign Investment with Endogenous Protection 0 0 0 2 0 1 2 22
Foreign Investment with Endogenous Protection 0 0 1 310 0 1 4 1,143
Foreign Trade and Investment: Firm-Level Perspectives 0 0 0 74 0 1 2 141
Foreign Trade and Investment: Firm-Level Perspectives 0 0 0 208 0 1 3 407
Foreign Trade and Investment: Firm-level Perspectives 0 0 0 17 1 1 1 71
Foreign Trade and Investments: Firm-Level Perspectives 0 0 0 91 0 0 2 96
Future Stabilization Policies and Inflation 0 0 0 1 0 0 0 7
GROWTH AND WELFARE IN A SMALL OPEN ECONOMY 0 0 0 0 1 1 2 615
Global Sourcing 0 1 5 359 2 4 15 1,356
Global Sourcing 0 0 0 393 0 0 1 915
Global Sourcing 0 0 0 506 0 1 2 1,775
Global Sourcing 0 0 1 60 1 1 4 363
Globalization and Growth 1 1 2 92 1 2 5 87
Globalization and Wage Inequality 0 0 3 368 3 7 32 348
Globalization and Wage Inequality 2 3 5 156 3 5 8 266
Growth and Welfare in A Small Open Economy 0 0 1 294 0 1 4 797
Growth and Welfare in a Small Open Economy 0 0 1 7 0 0 4 78
Growth, Technological Progress, and Trade 0 0 0 133 2 2 3 285
Growth, Trade, and Inequality 1 2 4 146 2 5 17 227
Growth, Trade, and Inequality 0 0 1 424 0 0 3 610
Growth, Trade, and Inequality 1 1 2 83 1 2 5 176
HYSTERSIS IN THE TRADE PATTERN 0 0 0 0 0 0 0 690
Hysteresis In The Trade Pattern 0 0 0 0 0 0 0 321
Hysteresis in the Trade Pattern 0 0 1 77 0 0 1 278
Hystersis in the Trade Pattern 0 0 0 0 0 0 0 17
Identity Politics and Trade Policy 0 0 2 5 0 0 4 16
Identity Politics and Trade Policy 1 1 1 59 1 1 5 101
Identity Politics and Trade Policy 0 0 1 64 1 5 18 245
Imperfect Competition and International Trade: Evidence from Fourteen Industrial Countries 0 1 6 79 0 2 12 223
Income Distribution, Product Quality, and International Trade 0 0 0 9 0 0 2 103
Income Distribution, Product Quality, and International Trade 0 0 0 391 0 0 7 1,187
Income Distribution, Product Quality, and International Trade 0 0 0 22 0 0 3 149
Income distribution, product quality, and international trade 0 0 1 122 0 0 6 453
Incomplete Contracts and Industrial Organization 0 0 0 0 0 0 1 573
Incomplete Contracts and Industrial Organization 0 0 0 115 1 1 3 446
Incomplete Contracts and Industrial Organization 0 0 0 0 0 0 1 477
Incomplete Contracts and Industrial Organization 0 0 1 301 0 1 2 886
Increasing Returns, Monopolisitic Competition and Factor Movements: A Welfare Analysis 0 0 0 4 1 5 9 70
Industrial Policy Under Monopolistic Competition 0 0 0 13 0 0 2 49
Inequality and Unemployment in a Global Economy 0 0 2 300 2 2 7 819
Inequality and Unemployment in a Global Economy 0 0 1 308 1 1 3 1,018
Inequality and Unemployment in a Global Economy 0 0 1 30 0 1 5 137
Inequality and Unemployment in a Global Economy 0 0 2 122 1 1 7 408
Inequality and unemployment in a global economy 0 0 0 23 0 0 1 126
Inflationary Consequences of Anticipated Macro Economic Policies 0 0 0 5 0 0 0 18
Inflationary Consequences of Anticipated Macroeconomic Policies 0 0 0 68 0 0 1 225
Inflationary Consequences of Anticipated Macroeconomic Policies. Part II: Budget Cuts 0 0 0 1 0 0 0 8
Innovation, Imitation and intellectual Property Rights 0 0 0 0 1 3 10 670
Innovation, Imitation, and Intellectual Property Rights 0 0 3 347 1 3 13 1,151
Integration vs. Outsourcing in Industry Equilibrium 0 1 2 368 2 5 9 1,301
Integration vs. Outsourcing in Industry Equilibrium 0 0 0 2 1 5 15 740
Intergenerational Redistribution with Short-Lived Governements 0 0 0 0 0 0 0 441
Intergenerational Redistribution with Short-Lived Governments 0 0 0 152 0 1 2 680
Intergenerational Redistribution with Short-Lived Governments 0 0 0 0 0 1 3 627
Intergenerational Redistribution with Short-lived Governments 0 0 0 62 1 2 2 294
International Links of Innovation Rates 0 0 1 1 0 0 1 5
International R&D Spillovers 2 2 3 806 3 3 11 1,954
International R&D Spillovers 1 2 2 2,787 1 4 9 7,124
International R&D Spillovers 0 0 0 8 1 4 12 2,157
International R&D Spillovers and Institutions 1 1 1 191 1 3 9 553
International R&D Spillovers and Institutions 0 0 0 314 0 0 0 644
International R&D Spillovers and Institutions 0 0 1 221 1 1 5 708
International RandD Spillovers 0 0 1 39 1 2 6 758
Israel's Exchange Rate Band 0 0 0 4 0 0 2 23
Israel's Exchange Rate Band 0 0 0 0 0 1 2 671
Labor Market Frictions as a Source of Comparative Advantage, with Implications for Unemployment and Inequality 0 0 0 41 0 1 2 143
Labor Market Frictions as a Source of Comparative Advantage, with Implications for Unemployment and Inequality 0 0 0 210 0 0 6 449
Labor Market Rigidities, Trade and Unemployment 0 0 0 0 0 0 3 196
Labor Market Rigidities, Trade and Unemployment 0 0 0 235 1 1 3 595
Labor Market Rigidities, Trade, and Unemployment 0 0 0 141 0 1 1 481
Labour Market Rigidities, Trade and Unemployment 1 1 1 16 1 1 4 107
Lobbying and Legislative Bargaining 1 1 2 364 2 2 3 1,451
Lobbying and Legislative Bargaining 0 0 0 0 0 1 2 727
Lobbying and Legistlative Bargaining 0 0 0 1 0 0 1 840
MONOPOLISTIC COMPETITION IN TRADE THEORY 0 0 0 3 0 1 3 1,378
Macroeconomic Effects of Price Controls: The Role of Market Structure 0 0 0 2 0 0 0 12
Macroeconomic Effects of Price Controls: The Role of Market Structure 0 0 0 94 0 0 2 586
Managerial Incentives and the International Organization of Production 0 0 0 10 0 0 1 278
Managerial Incentives and the International Organization of Production 0 0 0 170 0 0 1 722
Managerial Incentives and the International Organization of Production 0 0 0 51 0 0 1 290
Managerial Incentives and the International Organization of Production 0 0 0 172 0 0 2 675
Matching and Sorting in a Global Economy 0 0 1 113 0 0 2 272
Matching and Sorting in a Global Economy 0 1 1 45 0 1 2 77
Matching and Sorting in a Global Economy 0 0 0 25 0 0 3 57
Matching and Sorting in a Global Economy 0 0 1 47 0 0 3 103
Matching, Sorting, and the Distributional Effects of International Trade 0 0 1 81 0 1 3 102
Monopolistic Competition in Foreign Trade 0 0 0 4 0 0 1 23
Monopolistic Competition in Trade Theory 1 1 1 12 2 2 4 41
Negotiating Free Trade 1 1 1 254 2 2 2 747
Negotiating Free Trade 0 0 1 26 1 1 7 146
North-South R&D Spillovers 0 0 2 607 1 2 8 1,530
North-South R&D Spillovers 1 1 3 288 2 2 7 873
North-South RandD Spillovers 0 0 0 22 0 1 1 623
Oligopoly in Segmented Markets 0 0 0 95 0 0 1 272
Optimal Integration Strategies for the Multinational Firm 0 0 0 5 0 0 6 198
Optimal Integration Strategies for the Multinational Firm 0 0 1 122 1 1 3 432
Optimal Integration Strategies for the Multinational Firm 0 0 1 353 0 0 6 995
Optimal Integration: Strategies for the Multinational Firm 0 0 0 164 1 1 3 490
Outsourcing Versus FDI in Industry Equilibrium 0 0 0 320 1 1 2 864
Outsourcing in a Global Economy 0 2 5 1,339 1 12 29 3,989
Outsourcing in a Global Economy 0 0 1 646 0 0 3 1,632
Outsourcing in a Global Economy 1 2 3 20 1 2 9 113
Outsourcing in a Global Economy 0 0 0 41 1 1 6 280
Outsourcing in a Global Economy 0 0 0 4 1 1 4 2,097
Outsourcing in a Global Economy? 0 0 0 282 0 1 2 884
Outsourcing versus FDI in Industry Equilibrium 0 0 1 6 2 3 6 180
Outsourcing versus FDI in Industry Equilibrium 0 0 0 409 1 1 3 911
Outsourcing versus FDI in Industry Equilibrium? 0 0 0 181 1 1 3 520
PRODUCT DEVELOPMENT AND INTERNATIONAL TRADE 0 0 0 2 0 0 2 767
Party Discipline and Pork Barrel Politics 0 0 1 161 1 2 6 541
Party Discipline and Pork-Barrel Politics 0 0 0 101 2 3 4 454
Party Discipline and Pork-Barrel Politics 0 0 0 12 0 0 1 126
Party Discipline and Pork-Barrel Politics 0 0 0 99 0 0 2 406
Politics and Trade Policy 0 0 0 11 0 0 2 70
Politics and Trade Policy 0 0 0 0 0 0 0 487
Politics and Trade Policy 0 0 0 1,104 1 3 7 3,071
Politics and Trade Policy 0 0 0 244 1 1 2 624
Product Development and International Trade 1 1 1 156 1 1 8 609
Product Development and International Trade 0 0 0 54 0 0 1 195
Protection For Sale 1 1 3 1,207 1 3 14 3,230
Protection for Sale 1 1 7 333 4 4 13 1,202
Protection for Sale 0 0 0 0 1 2 3 730
Protection for Sale 0 0 0 1 0 0 8 1,011
QUALITY LADDERS AND PRODUCT CYCLES 0 0 0 0 1 3 7 600
QUALITY LADDERS AND PRODUCT CYCLES 0 0 0 0 0 0 3 796
QUALITY LEDDERS IN THE THEORY OF GROWTH 0 0 0 0 0 1 9 857
Quality Ladders and Product Cycles 0 0 0 295 0 0 2 771
Quality Ladders in the Theory of Growth 2 4 9 768 4 9 32 2,278
R&D Spillovers and Global Growth 0 0 0 432 0 0 2 1,088
R&D Spillovers and Global Growth 0 0 0 1 0 0 2 757
R&D Spillovers and Global Growth 0 1 1 16 0 1 2 391
R&D Spillovers and Global Growth 0 0 0 174 1 3 5 576
R&D and Productivity: The International Connection 0 0 4 273 2 2 9 689
R&D and Productivity: The International Connection 0 0 0 5 0 1 2 39
R&D and Productivity: The International Connection 0 0 0 0 0 0 1 539
R&D and Productivity: The International Connection 0 0 0 0 0 0 0 427
Real Wages, Monetary Accommodation, and Inflation 0 0 1 85 0 0 1 742
Rent Dissipation, Free Riding, and Trade Policy 0 0 0 0 0 0 1 309
Rent Dissipation, Free Riding, and Trade Policy 0 0 0 4 0 0 0 34
Resilience in Vertical Supply Chains 0 1 8 15 0 5 30 41
Separation of Powers and the Budget Process 0 0 0 102 0 0 3 352
Separation of Powers and the Budget Process 0 0 0 1 1 1 3 21
Separation of Powers and the Budget Process 0 0 1 152 0 1 7 475
Separation of Powers and the Budget Process 0 0 1 57 0 0 2 218
Sources of Wage Inequality 0 0 0 15 0 0 5 112
Sources of wage inequality 0 0 0 52 0 0 2 163
Stabilization in High Inflation Countries; Analytical Foundations and Recent Experinece 0 0 0 5 0 0 0 23
Stabilization with Exchange Rate Management 0 0 1 7 0 0 1 23
Stabilization with Exchange Rate Management under Uncertainty 0 0 0 57 0 0 1 217
Supply Chain Resilience: Should Policy Promote Diversification or Reshoring? 0 1 8 32 2 8 41 111
Supply Chain Resilience: Should Policy Promote Diversification or Reshoring? 0 2 6 78 1 6 20 180
Supply Chain Resilience: Should Policy Promote Diversification or Reshoring? 1 1 9 43 4 9 41 144
THE NON-COMPETITIVE THEORY OF INTERNATIONAL TRADE AND TRADE POLICY 0 0 0 0 0 0 1 435
TRADE; INNOVATION; AND GROWTH 0 0 0 0 0 0 4 1,035
Tax Credits for Debt Reduction 0 0 0 15 0 0 0 180
Technological Determinants of Trade 0 0 0 4 0 1 1 28
Technological Determinants of Trade 0 0 0 0 0 0 0 413
Technology and Trade 1 1 2 1,428 2 4 12 4,887
Technology and Trade 0 0 0 1 0 0 3 749
Technology and Trade 1 2 5 615 2 4 13 1,415
Technology and Trade 0 0 0 11 1 2 5 58
The Economic Theory of Clubs: Some Clarifications 0 0 0 2 0 0 1 17
The Factor Content of Foreign Trade 0 0 0 2 0 0 0 23
The International Organization of Production 0 0 0 7 0 0 0 27
The Multiproduct Firm: Horizontal and Vertical Integration 0 0 0 0 0 0 1 605
The Non-Competitive Theory of International Trade and Trade Policy 0 0 1 7 2 2 5 30
The Organisation of Firms in a Global Economy: Introduction 0 0 0 0 0 0 2 66
The Organisation of Firms in a Global Economy: Introduction 0 0 0 0 0 0 1 16
The Politics of Free Trade Agreements 0 0 0 0 3 5 16 760
The Politics of Free Trade Agreements 0 0 1 8 0 0 5 66
The Politics of Free Trade Agreements 0 0 3 912 1 4 17 2,806
The Politics of Free Trade Agreements 0 0 4 414 3 5 16 1,123
The Politics of Free Trade Agreements 0 0 0 0 0 0 6 801
The Productivity Slowdown and the Declining Labor Share 0 1 1 126 0 1 15 248
The Productivity Slowdown and the Declining Labor Share: A Neoclassical Exploration 0 0 0 40 0 1 2 86
The Productivity Slowdown and the Declining Labor Share: A Neoclassical Exploration 0 1 2 167 1 2 10 212
The Productivity Slowdown and the Declining Labor Share: A Neoclassical Exploration 0 0 1 35 0 0 4 74
The Protective Effect of a Tariff Under Uncertainty 0 0 0 15 0 0 0 865
The Protective Effect of a Tariff Under Uncertainty 0 0 0 4 0 0 0 84
The Simple Analytics of Debt-Equity Swaps 0 0 1 390 0 0 3 1,192
The Size of Regions 0 0 0 5 4 18 82 1,766
The Structure of Foreign Trade 0 0 0 520 1 1 2 1,739
The Structure of Foreign Trade 0 0 0 1 0 1 1 819
The Structure of Foreign Trade 0 0 5 873 1 6 20 2,303
The Structure of Foreign Trade 0 0 0 0 0 0 1 1,068
The productivity slowdown and the declining labor share: a neoclassical exploration 1 1 2 82 1 2 9 108
The productivity slowdown and the declining labor share: a neoclassical exploration 0 0 0 68 0 0 3 62
Towards a Consistent Comparison Between Alternative Exchange Rate Systems 0 0 0 18 0 0 1 107
Trade Liberalization and Labor Market Dynamics with Heterogeneous Firms 0 1 1 94 0 2 6 137
Trade Wars and Trade Talks 0 0 0 1 1 2 2 660
Trade Wars and Trade Talks 0 2 3 10 0 2 4 75
Trade Wars and Trade Talks 1 2 2 109 1 3 7 344
Trade Wars and Trade Talks 0 1 1 383 1 2 5 1,268
Trade Wars and Trade Talks 0 0 0 0 0 1 2 529
Trade Wars and Trade Talks 0 0 0 393 1 3 6 1,383
Trade and Inequality: From Theory to Estimation 0 0 0 45 0 0 0 122
Trade and Inequality: From Theory to Estimation 0 1 2 180 1 5 11 729
Trade and Inequality: From Theory to Estimation 0 0 0 311 0 0 3 749
Trade and Inequality: From Theory to Estimation 0 0 1 212 0 1 6 551
Trade and Labor Market Outcomes 0 0 0 162 0 0 4 456
Trade and Labor Market Outcomes 0 0 0 258 2 5 7 483
Trade and Labor Market Outcomes 0 0 0 1 0 2 5 39
Trade and Labor Market Outcomes 1 2 2 38 2 3 4 141
Trade, FDI and the Organization of Firms 0 0 0 311 0 1 1 844
Trade, FDI, and the International Organization of Production 0 0 1 1 0 0 1 1
Trade, FDI, and the Organization of Firms 0 0 1 656 1 4 11 1,251
Trade, FDI, and the Organization of Firms 0 3 3 981 0 5 13 2,312
Trade, FDI, and the Organization of Firms 0 0 0 15 0 1 4 85
Trade, Innovation, and Growth 1 1 3 56 2 3 17 194
Trade, Knowledge Spillovers, and Growth 1 3 7 1,035 6 12 38 2,186
Trading Partners and Trading Volumes 0 0 0 504 0 1 1 1,080
Voluntary Debt Reduction: Incentives and Welfare 0 0 0 21 0 0 1 187
Wages, Prices, and Inflationary Inertia 0 0 0 3 0 0 0 12
Wages, Unemployment and Inequality with Heterogeneous Firms and Workers 0 0 1 253 0 1 6 684
When Tariffs Disrupt Global Supply Chains 2 2 16 58 4 7 54 153
When Tariffs Disrupt Global Supply Chains 2 4 16 34 13 28 81 118
When Tariffs Disturb Global Supply Chains 1 1 3 52 3 5 18 121
When Tariffs Disturb Global Supply Chains 0 0 3 21 1 2 13 66
Total Working Papers 45 97 374 47,766 201 514 1,929 180,806


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Comparison of Exchange Rate Regimes in the Presence of Imperfect Capital Markets 0 0 0 111 1 2 4 341
A Linder Hypothesis for Foreign Direct Investment 0 0 6 49 1 4 17 198
A Protectionist Bias in Majoritarian Politics 0 0 0 101 1 1 4 668
A Simple Theory of International Trade with Multinational Corporations 6 9 32 2,973 14 23 102 8,042
A Theorem on Efficient Taxation 0 0 0 0 0 0 0 27
Adjusting to a New Technology: Experience and Training 0 1 3 67 1 2 12 471
An Exploration in the Theory of Exchange-Rate Regimes 0 0 1 368 0 1 3 901
An Optimal Exchange Rate Peg in a World of General Floating 0 0 0 79 0 0 2 198
Balanced Growth Despite Uzawa 0 0 0 67 0 0 6 351
Common Agency and Coordination: General Theory and Application to Government Policy Making 0 0 4 58 1 6 20 1,414
Comparative Advantage and Long-run Growth 3 4 7 1,156 8 18 44 3,346
Competing for Endorsements 0 0 1 117 1 2 6 420
Complementarities between Outsourcing and Foreign Sourcing 0 1 1 203 0 1 4 486
Consumption Versus Wage Taxation 0 0 0 18 0 0 0 68
Contracts and Technology Adoption 0 1 6 360 2 4 15 1,253
Dynamics of Markups, Concentration, and Product Span 1 1 2 9 1 2 7 38
Dynamics of a Floating Exchange Rate Regime 0 0 0 84 0 1 3 301
Efficient Protection under Uncertainty 0 0 0 15 0 0 0 92
Electoral Competition and Special Interest Politics 0 1 10 956 4 7 25 3,255
Electoral competition with fake news 1 1 3 5 1 2 8 14
Endogenous Education and Long-Run Factor Shares 0 0 3 17 0 1 13 76
Endogenous Innovation in the Theory of Growth 0 0 1 1,146 5 9 14 2,805
Endogenous Product Cycles 0 0 3 467 1 6 21 1,253
Endogenous macroeconomic growth theory 1 2 7 241 4 8 21 675
Estimating Trade Flows: Trading Partners and Trading Volumes 6 12 28 1,296 14 32 100 3,317
Exchange Rate Management: Intertemporal Tradeoffs 0 0 0 21 0 2 2 544
Explaining the structure of foreign trade: Where do we stand? 0 0 1 62 1 3 6 205
Export Versus FDI with Heterogeneous Firms 2 2 19 2,086 6 10 63 5,202
Floating exchange rates with liquidity constraints in financial markets 0 0 0 19 0 0 1 69
Foreign Trade and Investment: Firm-level Perspectives 0 0 0 166 1 3 4 525
Global Sourcing 0 2 15 424 7 18 78 2,873
Globalizacja a wzrost gospodarczy 0 0 0 6 0 0 2 42
Globalization and Growth 0 0 4 113 0 4 25 422
Growth, Trade, and Inequality 0 0 3 64 2 2 16 264
ISRAEL’S ECONOMIC GROWTH: AN INTERNATIONAL COMPARISON 0 0 1 7 0 1 3 30
Identity Politics and Trade Policy 2 2 6 15 2 2 20 51
Imperfect competition and international trade: Evidence from fourteen industrial countries 2 3 21 1,357 4 10 54 2,900
Imperfect competition and international trade: Opening remarks 0 0 0 69 0 1 2 208
Income Distribution, Product Quality, and International Trade 0 1 4 429 0 8 24 1,815
Increasing returns, monopolistic competition, and factor movements: A welfare analysis 0 0 0 91 0 0 0 232
Industrial policy under monopolistic competition 0 0 1 341 0 0 3 707
Inequality and Unemployment in a Global Economy 0 1 6 548 3 4 30 1,605
Inflationary Consequences of Anticipated Macroeconomic Policies 0 0 0 65 0 1 2 298
Innovation, Imitation, and Intellectual Property Rights 0 2 10 1,100 2 9 36 3,031
Integration versus Outsourcing in Industry Equilibrium 0 1 5 952 1 2 20 2,333
Intergenerational Redistribution with Short-Lived Governments 0 0 0 98 0 2 11 504
International R&D spillovers 2 4 19 2,400 15 36 113 5,356
International R&D spillovers and institutions 0 1 5 638 1 5 18 1,669
International trade in the presence of product differentiation, economies of scale and monopolistic competition: A Chamberlin-Heckscher-Ohlin approach 7 17 38 1,289 14 32 95 2,962
International trade: Essays in theory: Ronald W. Jones (North-Holland, Amsterdam, 1979) pp.xi+330, Dfl. 110.00 0 0 3 128 0 0 5 440
Labour Market Rigidities, Trade and Unemployment 1 1 3 232 4 4 12 746
Land and Zoning in an Urban Economy: Further Results 0 0 0 28 0 0 0 98
Lobbying and Legislative Bargaining 0 1 2 298 0 1 2 792
Macroeconomic Effects of Price Controls: The Role of Market Structure 0 0 0 181 0 1 1 1,349
Macroeconomic Policy in a Model of International Trade with a Wage Restriction 0 0 0 34 0 0 0 151
Managerial incentives and the international organization of production 0 0 1 188 0 2 7 652
Matching, Sorting, and the Distributional Effects of International Trade 0 0 0 52 1 5 17 281
Multinational Corporations and Trade Structure 0 0 0 525 0 1 2 1,453
Negotiating free trade 1 1 3 283 5 6 25 900
Nontraded Goods and Macroeconomic Policy Under a Fixed Exchange Rate 0 0 1 26 0 0 1 116
North-South R&D Spillovers 3 4 9 1,739 4 11 28 4,544
On Exchange Rate Policies for a Small Country 0 0 0 12 0 0 0 53
On moral hazard in general equilibrium theory 0 0 2 323 0 1 4 621
On optimal community formations 0 0 0 5 0 0 0 39
Optimal Financing of the Government's Budget: Taxes, Bonds, or Money? 0 0 0 56 0 1 1 192
Optimal Income Taxation for Transfer Payments Under Different Social Welfare Criteria 0 0 0 42 0 0 0 160
Optimal Public Investment and Dispersion Policy in a System of Open Cities 0 0 0 25 0 0 2 135
Optimal Spending and Money Holdings in the Presence of Liquidity Constraints 0 0 2 25 0 0 3 106
Optimal Taxation of Full Income 0 0 0 14 0 0 0 67
Optimal integration strategies for the multinational firm 0 0 6 388 1 4 24 1,058
Outsourcing Versus FDI in Industry Equilibrium 0 1 2 172 0 2 7 571
Outsourcing in a Global Economy 0 3 11 550 3 12 43 1,765
Participation Equilibrium and the Efficiency of Stock Market Allocations 0 0 0 14 0 0 0 70
Product Development and International Trade 0 4 8 524 4 11 29 1,751
Protection for Sale 8 17 52 2,936 32 62 213 9,493
Quality Ladders and Product Cycles 0 1 3 779 1 3 11 2,318
Quality Ladders in the Theory of Growth 0 1 13 910 4 8 38 2,387
R&D spillovers and global growth 1 2 3 253 2 7 15 728
Real wages, monetary accommodation, and inflation 0 0 1 21 0 0 2 193
Rent dissipation, free riding, and trade policy 0 0 2 106 0 0 3 261
Separation of powers and the budget process 0 0 1 53 1 1 5 306
Solutions of General Equilibrium Problems for a Trading World 0 0 0 44 0 0 3 249
Sources of Wage Inequality 1 1 1 138 3 4 11 513
Sources of international comparative advantage: Edward E. Leamer, (The MIT Press, Cambridge, 1984) pp. xix + 353, $45 0 3 4 325 0 6 11 696
