[go: up one dir, main page]

Access Statistics for Oriol Carreras

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Fiscal Policy Spillovers 0 0 1 22 0 0 2 74
Macroprudential tools, transmission and modelling 0 1 2 56 0 2 5 117
Modelling events: the short-term economic impact of leaving the EU 0 0 0 27 0 0 2 110
Quantifying Fiscal Multipliers 0 1 1 23 0 1 1 139
The fiscal and monetary determinants of sovereign bond yields in the Euro Area 0 0 1 19 0 1 5 80
Total Working Papers 0 2 5 147 0 4 15 520


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Greece and the Euro Area 0 0 0 3 0 0 0 16
Modelling events: The short-term economic impact of leaving the EU 0 0 2 34 1 3 12 183
Prospects for The UK Economy 0 0 0 0 0 0 0 9
Prospects for the UK Economy 0 0 0 0 0 0 0 8
Prospects for the UK Economy 0 0 0 0 0 0 0 14
Prospects for the UK Economy 0 0 0 0 0 0 0 11
Prospects for the UK Economy 0 0 0 0 0 0 0 13
Prospects for the UK Economy 0 0 0 2 0 0 1 18
Prospects for the UK Economy 0 0 0 8 0 0 0 21
Prospects for the UK Economy 0 0 0 8 0 0 0 21
Prospects for the UK Economy 0 0 0 0 0 0 0 15
Prospects for the UK Economy 0 0 0 1 0 1 1 12
The Short–Term Economic Impact of Leaving the EU 0 0 0 1 0 1 1 14
World Overview 0 0 0 1 0 0 0 18
World Overview 0 0 0 1 0 0 0 17
World Overview 0 0 0 1 0 0 1 21
World Overview 0 0 0 0 0 0 0 17
World Overview 0 0 0 1 0 0 0 21
World Overview 0 0 0 1 0 0 0 23
World Overview 0 0 0 0 0 0 0 19
World Overview 0 0 0 1 0 0 0 17
World Overview 0 0 0 2 0 0 0 14
World Overview 0 0 1 1 0 0 1 15
Total Journal Articles 0 0 3 66 1 5 17 537


Statistics updated 2024-12-04