Three-Dimensional Graph Matching to Identify Secondary Structure Correspondence of Medium-Resolution Cryo-EM Density Maps
2021 Behkamal, Bahareh; Naghibzadeh, Mahmoud; Saberi, Mohammad Reza; Tehranizadeh, Zeinab Amiri; Pagnani, Andrea; Al Nasr, Kamal
High-resolution 3D printable inks based on functional polymeric ionic liquids for applications in carbon dioxide valorization
2024 Marchetti, Simone; Tinajero, Cristopher; Palmara, Gianluca; García-Verdugo, Eduardo; Roppolo, Ignazio; Zanatta, Marcileia; Sans, Victor
Efficacy of high-performance epoxy resin as a binder to replace eco-unfriendly phenolic resins in Cu-free brake pads
2025 Bhatt, Bhaskaranand; Marathe, Umesh; Kalel, Navnath; Bijwe, Jayashree
Cartan geometry, supergravity, and group manifold approach
2024 Fran\c(c)ois, J.; Ravera, L.
Automatic modelling of buildings and thermal substations for large district heating systems
2021 Guelpa, E.; Marincioni, L.
Stability of quasi-entropy solutions of non-local scalar conservation laws
2025 Marconi, Elio; Radici, Emanuela; Stra, Federico
Inference of annealed protein fitness landscapes with AnnealDCA
2024 Sesta, Luca; Pagnani, Andrea; Fernandez-de-Cossio-Diaz, Jorge; Uguzzoni, Guido
Multi-objective optimization of helium power cycle for thermo-chemical energy storage in concentrated solar power
2021 Tesio, Umberto; Guelpa, Elisa; Verda, Vittorio
Eco-friendly Polybenzoxazine (PBZ) resins to address the age-old challenge of replacement of phenolic resins in friction materials
2024 Bhatt, Bhaskaranand; Marathe, Umesh; Yadav, Shivani; Lochab, Bimlesh; Bijwe, Jayashree
An Approach to Growth Mechanics Based on the Analytical Mechanics of Nonholonomic Systems
2025 Grillo, Alfio; Pastore, Andrea; Di Stefano, Salvatore
A Finite Fracture Mechanics approach to estimate the fatigue endurance limit of V-notched bars under multiaxial loading
2024 Ferrian, Francesco; Campagnolo, Alberto; Sapora, Alberto
Comparison of sCO2 and He Brayton cycles integration in a Calcium-Looping for Concentrated Solar Power
2022 Tesio, U.; Guelpa, E.; Verda, V.
Atomic Structure and 3D Shape of a Multibranched Plasmonic Nanostar from a Single Spatially Resolved Electron Diffraction Map
2024 Correa, L. M.; Fairclough, S. M.; Scher, K. M. R.; Atta, S.; dos Santos, D. P.; Ducati, C.; Fabris, L.; Ugarte, D.
Tellurium-Doped Bioactive Glass Induces Ferroptosis in Osteosarcoma Cells Regardless of FSP1
2024 Panczyszyn, E.; Lallukka, M.; Gagliardi, M.; Saverio, V.; Monzani, R.; Miola, M.; Verne', Enrica; Corazzari, M.
An Upcycling Strategy for Polyethylene Terephthalate Fibers: All-Polymer Composites with Enhanced Mechanical Properties
2024 Gnoffo, Chiara; Arrigo, Rossella; Frache, Alberto
The 12th century bronze doors of Bonanno di Pisa in Monreale and Pisa: Materials and manufacture
2025 Mödlinger, M.; Bassi, M.; Bontadi, J.; Fellin, M.; Fera, M.; Negri, M.; Usai, C.; Utz, J.; Ghiara, G.
All-Solid-State Li-Metal Cell Using Nanocomposite TiO2/Polymer Electrolyte and Self-Standing LiFePO4 Cathode
2024 Patriarchi, Asia; Darjazi, Hamideh; Minnetti, Luca; Sbrascini, Leonardo; Elia, Giuseppe Antonio; Castorani, Vincenzo; Muñoz-Márquez, Miguel Ángel; Nobili, Francesco
Discrimination of Genetic Biomarkers of Disease through Machine-Learning-Based Hypothesis Testing of Direct SERS Spectra of DNA and RNA
2024 Chheda, J.; Fang, Y.; Deriu, C.; Ezzat, A. A.; Fabris, L.
Broadly Accessible 3D In Vitro Skin Model as a Comprehensive Platform for Antibacterial Therapy Screening
2024 Villata, Simona; Baruffaldi, Desiree; CUE LOPEZ, Raquel; Paoletti, Camilla; Bosch, Paula; Napione, Lucia; Giovannozzi, Andrea M.; Pirri, Candido; Martinez-Campos, Enrique; Frascella, Francesca
The Impact of AI on Small Architecture Firms
In corso di stampa Gardella, FEDERICA JOE; Mastrolia, Luciana; Moro, Francesca; Rossi, Marta
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Three-Dimensional Graph Matching to Identify Secondary Structure Correspondence of Medium-Resolution Cryo-EM Density Maps / Behkamal, Bahareh; Naghibzadeh, Mahmoud; Saberi, Mohammad Reza; Tehranizadeh, Zeinab Amiri; Pagnani, Andrea; Al Nasr, Kamal. - In: BIOMOLECULES. - ISSN 2218-273X. - ELETTRONICO. - 11:12(2021). [10.3390/biom11121773] | 1-gen-2021 | Pagnani, Andrea + | biomolecules-11-01773-v2.pdf |
High-resolution 3D printable inks based on functional polymeric ionic liquids for applications in carbon dioxide valorization / Marchetti, Simone; Tinajero, Cristopher; Palmara, Gianluca; García-Verdugo, Eduardo; Roppolo, Ignazio; Zanatta, Marcileia; Sans, Victor. - In: ADDITIVE MANUFACTURING. - ISSN 2214-8604. - 89:(2024). [10.1016/j.addma.2024.104304] | 1-gen-2024 | Roppolo, Ignazio + | 1-s2.0-S2214860424003506-main.pdf |
Efficacy of high-performance epoxy resin as a binder to replace eco-unfriendly phenolic resins in Cu-free brake pads / Bhatt, Bhaskaranand; Marathe, Umesh; Kalel, Navnath; Bijwe, Jayashree. - In: TRIBOLOGY INTERNATIONAL. - ISSN 0301-679X. - 202:(2025). [10.1016/j.triboint.2024.110359] | 1-gen-2025 | Bhatt, Bhaskaranand + | 1-s2.0-S0301679X24011113-main.pdf |
Cartan geometry, supergravity, and group manifold approach / Fran\c(c)ois, J.; Ravera, L.. - In: ARCHIVUM MATHEMATICUM. - ISSN 1212-5059. - ELETTRONICO. - 60:4(2024), pp. 243-281. [10.5817/AM2024-4-243] | 1-gen-2024 | Ravera, L. + | Cartan geometry, supergravity and group manifold approach_ArchMath.pdf |
Automatic modelling of buildings and thermal substations for large district heating systems / Guelpa, E.; Marincioni, L.. - In: JOURNAL OF CLEANER PRODUCTION. - ISSN 0959-6526. - 318:(2021). [10.1016/j.jclepro.2021.128351] | 1-gen-2021 | Guelpa E.Marincioni L. | 1-s2.0-S0959652621025658-main_compressed.pdf |
Stability of quasi-entropy solutions of non-local scalar conservation laws / Marconi, Elio; Radici, Emanuela; Stra, Federico. - In: CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS. - ISSN 1432-0835. - 64:1(2025). [10.1007/s00526-024-02848-9] | 1-gen-2025 | Federico Stra + | Stability of quasi-entropy solutions of non-local scalar conservation laws - Marconi, Radici, Stra.pdf; 2211.02450v1.pdf |
Inference of annealed protein fitness landscapes with AnnealDCA / Sesta, Luca; Pagnani, Andrea; Fernandez-de-Cossio-Diaz, Jorge; Uguzzoni, Guido. - In: PLOS COMPUTATIONAL BIOLOGY. - ISSN 1553-7358. - ELETTRONICO. - 20:2(2024). [10.1371/journal.pcbi.1011812] | 1-gen-2024 | Sesta, LucaPagnani, AndreaFernandez-de-Cossio-Diaz, JorgeUguzzoni, Guido | journal.pcbi.1011812.pdf |
Multi-objective optimization of helium power cycle for thermo-chemical energy storage in concentrated solar power / Tesio, Umberto; Guelpa, Elisa; Verda, Vittorio. - In: ENERGY CONVERSION AND MANAGEMENT. X. - ISSN 2590-1745. - 12:(2021). [10.1016/j.ecmx.2021.100116] | 1-gen-2021 | Tesio, UmbertoGuelpa, ElisaVerda, Vittorio | 1-s2.0-S2590174521000416-main.pdf |
Eco-friendly Polybenzoxazine (PBZ) resins to address the age-old challenge of replacement of phenolic resins in friction materials / Bhatt, Bhaskaranand; Marathe, Umesh; Yadav, Shivani; Lochab, Bimlesh; Bijwe, Jayashree. - In: COMPOSITES. PART B, ENGINEERING. - ISSN 1359-8368. - 278:(2024). [10.1016/j.compositesb.2024.111396] | 1-gen-2024 | Bhatt, Bhaskaranand + | 1-s2.0-S1359836824002075-main.pdf |
An Approach to Growth Mechanics Based on the Analytical Mechanics of Nonholonomic Systems / Grillo, Alfio; Pastore, Andrea; Di Stefano, Salvatore. - In: JOURNAL OF ELASTICITY. - ISSN 1573-2681. - 157:1(2025). [10.1007/s10659-024-10092-7] | 1-gen-2025 | Grillo,AlfioPastore,AndreaDi Stefano,Salvatore | JElast2024_GrilloPastoreDiStefano.pdf |
A Finite Fracture Mechanics approach to estimate the fatigue endurance limit of V-notched bars under multiaxial loading / Ferrian, Francesco; Campagnolo, Alberto; Sapora, Alberto. - In: INTERNATIONAL JOURNAL OF FATIGUE. - ISSN 0142-1123. - 193:(2024), pp. 1-11. [10.1016/j.ijfatigue.2024.108745] | 1-gen-2024 | Ferrian, FrancescoCampagnolo, AlbertoSapora, Alberto | 1-s2.0-S0142112324006042-main.pdf |
Comparison of sCO2 and He Brayton cycles integration in a Calcium-Looping for Concentrated Solar Power / Tesio, U.; Guelpa, E.; Verda, V.. - In: ENERGY. - ISSN 0360-5442. - 247:(2022). [10.1016/j.energy.2022.123467] | 1-gen-2022 | Tesio U.Guelpa E.Verda V. | 1-s2.0-S036054422200370X-main.pdf |
Atomic Structure and 3D Shape of a Multibranched Plasmonic Nanostar from a Single Spatially Resolved Electron Diffraction Map / Correa, L. M.; Fairclough, S. M.; Scher, K. M. R.; Atta, S.; dos Santos, D. P.; Ducati, C.; Fabris, L.; Ugarte, D.. - In: ACS NANO. - ISSN 1936-086X. - 18:39(2024), pp. 26655-26665. [10.1021/acsnano.4c05201] | 1-gen-2024 | Fabris L. + | corrêa-et-al-2024-atomic-structure-and-3d-shape-of-a-multibranched-plasmonic-nanostar-from-a-single-spatially-resolved.pdf |
Tellurium-Doped Bioactive Glass Induces Ferroptosis in Osteosarcoma Cells Regardless of FSP1 / Panczyszyn, E.; Lallukka, M.; Gagliardi, M.; Saverio, V.; Monzani, R.; Miola, M.; Verne', Enrica; Corazzari, M.. - In: ANTIOXIDANTS. - ISSN 2076-3921. - 13:11(2024). [10.3390/antiox13111327] | 1-gen-2024 | Lallukka M.Miola M.Vernè Enrica + | Tellurium-Doped Bioactive Glass Induces Ferroptosis in Osteosarcoma Cells Regardless of FSP1.pdf |
An Upcycling Strategy for Polyethylene Terephthalate Fibers: All-Polymer Composites with Enhanced Mechanical Properties / Gnoffo, Chiara; Arrigo, Rossella; Frache, Alberto. - In: JOURNAL OF COMPOSITES SCIENCE. - ISSN 2504-477X. - 8:12(2024). [10.3390/jcs8120527] | 1-gen-2024 | Gnoffo, ChiaraArrigo, RossellaFrache, Alberto | An Upcycling Strategy for Polyethylene Terephthalate Fibers All-Polymer Composites with Enhanced Mechanical Properties.pdf |
The 12th century bronze doors of Bonanno di Pisa in Monreale and Pisa: Materials and manufacture / Mödlinger, M.; Bassi, M.; Bontadi, J.; Fellin, M.; Fera, M.; Negri, M.; Usai, C.; Utz, J.; Ghiara, G.. - In: JOURNAL OF ARCHAEOLOGICAL SCIENCE. - ISSN 0305-4403. - 174:(2025). [10.1016/j.jas.2024.106130] | 1-gen-2025 | Ghiara, G. + | 1-s2.0-S0305440324001985-main.pdf |
All-Solid-State Li-Metal Cell Using Nanocomposite TiO2/Polymer Electrolyte and Self-Standing LiFePO4 Cathode / Patriarchi, Asia; Darjazi, Hamideh; Minnetti, Luca; Sbrascini, Leonardo; Elia, Giuseppe Antonio; Castorani, Vincenzo; Muñoz-Márquez, Miguel Ángel; Nobili, Francesco. - In: BATTERIES. - ISSN 2313-0105. - 10:1(2024). [10.3390/batteries10010011] | 1-gen-2024 | Darjazi, HamidehElia, Giuseppe AntonioNobili, Francesco + | batteries-10-00011.pdf |
Discrimination of Genetic Biomarkers of Disease through Machine-Learning-Based Hypothesis Testing of Direct SERS Spectra of DNA and RNA / Chheda, J.; Fang, Y.; Deriu, C.; Ezzat, A. A.; Fabris, L.. - In: ACS SENSORS. - ISSN 2379-3694. - 9:5(2024), pp. 2488-2498. [10.1021/acssensors.4c00166] | 1-gen-2024 | Deriu C.Fabris L. + | Submitted.pdf; chheda-et-al-2024-discrimination-of-genetic-biomarkers-of-disease-through-machine-learning-based-hypothesis-testing-of.pdf |
Broadly Accessible 3D In Vitro Skin Model as a Comprehensive Platform for Antibacterial Therapy Screening / Villata, Simona; Baruffaldi, Desiree; CUE LOPEZ, Raquel; Paoletti, Camilla; Bosch, Paula; Napione, Lucia; Giovannozzi, Andrea M.; Pirri, Candido; Martinez-Campos, Enrique; Frascella, Francesca. - In: ACS APPLIED MATERIALS & INTERFACES. - ISSN 1944-8252. - (2024). [10.1021/acsami.4c16397] | 1-gen-2024 | Simona VillataDesiree BaruffaldiRaquel Cue LopezCamilla PaolettiLucia NapioneAndrea M. GiovannozziCandido Fabrizio PirriFrancesca Frascella + | 2024_ApplMat_Simo.pdf |
The Impact of AI on Small Architecture Firms / Gardella, FEDERICA JOE; Mastrolia, Luciana; Moro, Francesca; Rossi, Marta. - In: TECHNOLOGY ARCHITECTURE + DESIGN. - ISSN 2475-143X. - (In corso di stampa). | In corso di stampa | Federica Joe GardellaLuciana MastroliaFrancesca MoroMarta Rossi | gardella et al_peereview_text_markup_113024.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista57700
- 4 Contributo in Atti di Convegno ...1
Data di pubblicazione
- In corso di stampa160
- 2020 - 202514208
- 2010 - 201922712
- 2000 - 200913089
- 1990 - 19994976
- 1980 - 19891887
- 1970 - 1979544
- 1960 - 1969121
- 1953 - 19594
Editore
- Elsevier5550
- MDPI2300
- IEEE2005
- Springer1737
- Elsevier Ltd1389
- Elsevier B.V.605
- Institute of Electrical and Elect...579
- Wiley532
- MDPI AG518
- ELSEVIER516
Rivista
- IL GIORNALE DELL'ARCHITETTURA1318
- ATTI E RASSEGNA TECNICA384
- TRASMISSIONI DI POTENZA OLEODINAM...373
- APPLIED SCIENCES371
- ENERGIES318
- GEAM. GEOINGEGNERIA AMBIENTALE E ...298
- URBANISTICA INFORMAZIONI281
- IEEE ACCESS257
- MATERIALS247
- PHYSICS LETTERS. SECTION B241
Keyword
- Mechanical Engineering346
- Humans342
- Electrical and Electronic Enginee...331
- Materials Science (all)328
- Condensed Matter Physics283
- Mechanics of Materials254
- Civil and Structural Engineering236
- Additive manufacturing171
- machine learning150
- Chemistry (all)148
Lingua
- eng38859
- ita8165
- spa134
- fre117
- chi93
- ger61
- por22
- gre18
- dut13
- rus13
Accesso al fulltext
- no fulltext31979
- open15749
- reserved5360
- partially open4403
- mixed191
- embargoed19