Rank | W.Rank | Author | Score |
1 | [1] | Arshian Sharif Business School, Sunway University, Sunway | 2.61 |
2 | [3] | Hooi Hooi Lean Economics, Universiti Sains Malaysia, Minden | 3.3 |
3 | [2] | Abul Mansur M. Masih Business School, Universiti Kuala Lumpur, Kuala Lumpur | 3.31 |
4 | [4] | Sakiru Adebola Solarin Faculty of Business, Multimedia University, Malaka | 4.5 |
5 | [10] | M Niaz Asadullah Fakulti Pengurusan dan Ekonomi, Universiti Pendidikan Sultan Idris (UPSI), Perak Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 4.76 |
6 | [5] | Usama Al-mulali Faculty of Business, Multimedia University, Malaka | 7.72 |
7 | [6] | Siong Hook Law Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 8.5 |
8 | [7] | Md. Mahmudul Alam College of Business, Universiti Utara Malaysia, Sintok | 9.09 |
9 | [9] | Ramez Abubakr Badeeb Business School, University of Nottingham, Kuala Lumpur | 9.5 |
10 | [15] | Rogelio V. Mercado Jr. South East Asian Central Banks (SEACEN) Research and Training Centre, Kuala Lumpur | 9.63 |
11 | [12] | Mansor H. Ibrahim International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 12.29 |
12 | [14] | Fumitaka Furuoka Asia-Europe Institute (AEI), Universiti Malaya, Kuala Lumpur | 12.59 |
13 | [11] | Nanthakumar Loganathan International Business School, Universiti Teknologi Malaysia (UTM), Skudai | 13.67 |
14 | [13] | Chor Foon Tang Centre for Policy Research (CPR), Universiti Sains Malaysia, Minden | 15.5 |
15 | [17] | Chaiporn Vithessonthi School of Business, Monash University, Sunway | 17.25 |
16 | [30] | Victor Pontines South East Asian Central Banks (SEACEN) Research and Training Centre, Kuala Lumpur | 18.65 |
17 | [19] | Obiyathulla Ismath Bacha International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 18.82 |
18 | [8] | Syed Aun R. Rizvi Business School, University of Nottingham, Kuala Lumpur | 20.19 |
19 | [39] | Ozer Karagedikli Asia School of Business, Kuala Lumpur | 20.96 |
20 | [16] | Athanasios Orphanides Asia School of Business, Kuala Lumpur | 21.69 |
21 | [27] | Chee-Wooi Hooy School of Management, Universiti Sains Malaysia, Minden | 23.3 |
22 | [28] | Ahmad Zubaidi Baharumshah Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 24.22 |
23 | [21] | Nafis Alam School of Business, Monash University, Sunway | 24.95 |
24 | [18] | Chin-Hong Puah Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 26.32 |
25 | [29] | Gabriele Ciminelli Asia School of Business, Kuala Lumpur | 26.35 |
26 | [23] | Rajah Rasiah Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 26.96 |
27 | [20] | Wee Yeap Lau Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 27.44 |
28 | [32] | Adam Ng International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 27.5 |
29 | [22] | Chin Lee Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 27.89 |
30 | [26] | Manzoor Ahmad | 29.03 |
31 | [34] | Sok-Gee Chan Business School, University of Nottingham, Kuala Lumpur Faculty of Business and Accountancy, Universiti Malaya, Kuala Lumpur | 30.25 |
32 | [31] | Abd Halim Ahmad School of Economics, Finance and Banking, College of Business, Universiti Utara Malaysia, Sintok | 30.66 |
33 | [45] | Sriram Shankar School of Business, Monash University, Sunway | 32.75 |
34 | [35] | Bee Wah Tan School of Economics, Finance and Banking, College of Business, Universiti Utara Malaysia, Sintok | 34.78 |
35 | [36] | W.N.W Azman-Saini Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 35.55 |
36 | [37] | Evelyn Shyamala Devadason Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 38.73 |
37 | [48] | Luke Emeka Okafor School of Economics, University of Nottingham, Kuala Lumpur | 38.76 |
38 | [52] | Saizi Xiao School of Economics, University of Nottingham, Kuala Lumpur | 38.83 |
39 | [43] | Mohamed Ariff Business School, Sunway University, Sunway | 39.41 |
40 | [38] | Mohd Zaini Abd Karim Othman Yeop Abdullah Graduate School of Business, Universiti Utara Malaysia, Sintok | 39.74 |
41 | [40] | Muhammad Saeed Meo Business School, Sunway University, Sunway | 40.78 |
42 | [58] | Chee Yoong Liew Faculty of Business, UCSI University, Kuala Lumpur | 41.62 |
43 | [46] | Keshab Shrestha Business School, Sunway University, Sunway | 43.07 |
44 | [41] | Tajul Ariffin Masron | 46.03 |
45 | [56] | Zubair Hasan International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 46.83 |
46 | [76] | Rasyad A. Parinduri School of Economics, University of Nottingham, Kuala Lumpur | 47.73 |
47 | [61] | Michael Frese Asia School of Business, Kuala Lumpur | 48.99 |
48 | [54] | Rubi Ahmad Faculty of Business and Accountancy, Universiti Malaya, Kuala Lumpur | 49.64 |
49 | [47] | Zulkefly Abdul Karim Fakulti Ekonomi dan Pengurusan, Universiti Kebangsaan Malaysia, Bangi | 50.35 |
50 | [53] | Mahyudin Bin Ahmad Faculty of Business Management, Universiti Teknologi MARA (UiTM), Shah Alam | 50.75 |
51 | [44] | Muzafar Shah Habibullah Putra Business School, Universiti Putra Malaysia (UPM), Serdang | 50.88 |
52 | [24] | Shahaboddin Shamshirband Sr. | 52.06 |
53 | [70] | Meltem Gulenay Chadwick South East Asian Central Banks (SEACEN) Research and Training Centre, Kuala Lumpur | 52.1 |
54 | [67] | Siew-Voon Soon Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 52.33 |
55 | [57] | Wai-Ching Poon | 52.6 |
56 | [42] | Salman Ahmed Shaikh Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia (IIUM), Jalan Gombak | 54.43 |
57 | [50] | Evan Lau Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 56.53 |
58 | [59] | Kok Fong See Economics, Universiti Sains Malaysia, Minden | 56.72 |
59 | [64] | Waeibrorheem Waemustafa College of Business, Universiti Utara Malaysia, Sintok | 57.7 |
60 | [62] | A.S. Abdul-Rahim Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 57.93 |
61 | [51] | Elsadig Musa Ahmed Faculty of Business, Multimedia University, Malaka | 58.44 |
62 | [63] | Sayyed Mahdi Ziaei | 59.33 |
63 | [55] | Hafezali Iqbal Hussain Business School, Universiti Kuala Lumpur, Kuala Lumpur | 59.55 |
64 | [60] | Kenneth Ray Szulczyk School of Economics, Finance and Banking, College of Business, Universiti Utara Malaysia, Sintok | 61.19 |
65 | [25] | Rohail Hassan Othman Yeop Abdullah Graduate School of Business, Universiti Utara Malaysia, Sintok | 61.84 |
66 | [69] | Fathin Faizah Said Pusat Pengajian Ekonomi, Fakulti Ekonomi dan Pengurusan, Universiti Kebangsaan Malaysia, Bangi | 62.15 |
67 | [49] | Normaz Wana Ismail Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 62.62 |
68 | [84] | Akram Shavkatovich Hasanov School of Business, Monash University, Sunway | 63.02 |
69 | [65] | Kim-Leng Goh Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 63.61 |
70 | [68] | Chandran VGR Govindaraju Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 64.12 |
71 | [90] | Eunbi Song School of Business, Monash University, Sunway | 65.78 |
72 | [87] | N.A.M Naseem Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 67.08 |
73 | [78] | Kian-Ping Lim Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 69.55 |
74 | [66] | Tuck Cheong Tang Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 70.31 |
75 | [72] | Kaveh Asiaei School of Business, Monash University, Sunway | 71.26 |
76 | [74] | Venus Khim-Sen Liew Faculty of Economics and Business, Universiti Malaysia Sarawak, Samarahan | 71.8 |
77 | [75] | Mahmoud Moghavvemi Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur Faculty of Business and Accountancy, Universiti Malaya, Kuala Lumpur | 72.31 |
78 | [80] | Mohammad Nourani School of Management, Universiti Sains Malaysia, Minden | 72.31 |
79 | [73] | Abdul Ghafar Ismail Islamic Economic Studies and Thoughts Centre (IESTC), Bangi Putra Business School, Universiti Putra Malaysia (UPM), Serdang | 73.4 |
80 | [89] | Bakr Al-Gamrh School of Economics, Finance and Banking, College of Business, Universiti Utara Malaysia, Sintok | 77.46 |
81 | [82] | Chee-Keong Choong Faculty of Business and Finance, Universiti Tunku Abdul Rahman, Kampar | 78.11 |
82 | [81] | Yogeeswari Subramaniam International Business School, Universiti Teknologi Malaysia (UTM), Skudai | 78.58 |
83 | [79] | Mohammad Falahat | 78.65 |
84 | [95] | Abdul Ghafoor School of Business, Monash University, Sunway | 79.46 |
85 | [71] | Asyraf Afthanorhan Sr. Fakulti Ekonomi dan Sains Pengurusan, Universiti Sultan Zainal Abidin (UNISZA), Kuala Terrengganu | 79.48 |
86 | [83] | Salina Kassim Institute of Islamic Banking and Finance, International Islamic University Malaysia (IIUM), Jalan Gombak | 79.6 |
87 | [115] | Anella E. Munro Asia School of Business, Kuala Lumpur | 81.09 |
88 | [92] | Kok Haur Ng | 81.33 |
89 | [86] | M. Azali Graduate Business School, Universiti Keusahawanan Koperasi Malaysia, Petaling | 81.47 |
90 | [77] | Abdullah Al Mamun Faculty of Management, Multimedia University, Cyberjaya Fakulti Keusahawanan Dan Perniagaan, Universiti Malaysia Kelantan, Kota Bharu School of Business, Binary University of Management and Entrepreneurship, Kuala Lumpur | 83.65 |
91 | [106] | Hon Yoong Lee Business School, University of Nottingham, Kuala Lumpur | 85.47 |
92 | [98] | Koi Nyen Wong Business School, Sunway University, Sunway | 85.95 |
93 | [88] | Siti Nurazira Mohd Daud School of Economics, Finance and Banking, College of Business, Universiti Utara Malaysia, Sintok | 86.79 |
94 | [101] | Bm Hakim Business School, Taylor's University, Subang Jaya | 89.18 |
95 | [93] | Muhammad Mehedi Masud Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 89.32 |
96 | [138] | Hans Genberg Asia School of Business, Kuala Lumpur | 89.43 |
97 | [130] | Grace Hooi Yean Lee School of Business, Monash University, Sunway | 89.95 |
98 | [132] | Trang My Tran School of Business, Monash University, Sunway | 90.62 |
99 | [104] | Karim Bux Syed Faculty of Business and Accountancy, Universiti Malaya, Kuala Lumpur | 90.77 |
100 | [85] | Tinfah Chung Taylor's University Sekolah Perniagaan dan Ekonomi, Universiti Putra Malaysia (UPM), Serdang | 91.33 |
101 | [142] | Pauline Khoo School of Business, Monash University, Sunway | 92.55 |
102 | [94] | Lim Thye Goh Faculty of Business and Economics, Universiti Malaya, Kuala Lumpur | 92.55 |
103 | [96] | Baharom Abdul Hamid International Centre for Education in Islamic Finance (INCEIF), Kuala Lumpur | 94.07 |
The data presented here are experimental. They are based on a sample of the research output in Economics and Finance. Only material catalogued in RePEc is considered. For any citation based criterion, only works that could be parsed by the CitEc project are considered. For any ranking of people, only those registered with the RePEc Author Service can be taken into account. And for rankings of institutions, only those listed in EDIRC and claimed as affiliation by the respective, registered authors can be measured. Thus, this list is by no means based on a complete sample. You can help making this more comprehensive by encouraging more publications to be listed (instructions) and more authors to register (form). For more details on the various rankings that are available as well for documentation, follow this link.