This article needs additional citations for verification. (October 2021) |
Switzerland was represented at the Eurovision Song Contest 1987 with the song "Moitié moitié", written by Jean-Jacques Egli, and performed by Carol Rich. The Swiss participating broadcaster, the Swiss Broadcasting Corporation (SRG SSR), selected its entry for the contest through a national final.
Eurovision Song Contest 1987 | ||||
---|---|---|---|---|
Participating broadcaster | Swiss Broadcasting Corporation (SRG SSR) | |||
Country | Switzerland | |||
National selection | ||||
Selection process | Concours Eurovision 1987 | |||
Selection date(s) | 31 January 1987 | |||
Selected artist(s) | Carol Rich | |||
Selected song | "Moitié moitié" | |||
Selected songwriter(s) | Jean-Jacques Egli | |||
Finals performance | ||||
Final result | 17th, 26 points | |||
Switzerland in the Eurovision Song Contest | ||||
|
Before Eurovision
editConcours Eurovision 1987
editSwiss Italian broadcaster Televisione svizzera di lingua italiana (TSI) was in charge of staging and broadcasting the selection for the Swiss entry for the Eurovision Song Contest 1987. It held the national final at its studios in Lugano, hosted by Letizia Brunati. Nine songs were submitted for the 1987 national final and the winning song was chosen by three regional juries, a press jury, and an expert jury.
Other participants included past and future Swiss representatives including Marc Dietrich (1971, 1976, 1979, 1981) and Furbaz (1989).
Draw | Artist | Song | Regional Juries | Press Jury |
Expert Jury |
Total | Place | ||
---|---|---|---|---|---|---|---|---|---|
DRS | TSR | TSI | |||||||
1 | Rita Nessi and I Team | "Dimentica" | 2 | 3 | 1 | 1 | 6 | 13 | 8 |
2 | Manuela Felice | "Die Liebe ist eine Reise" | 5 | 7 | 7 | 6 | 1 | 26 | 4 |
3 | Paolo Monte | "Questa vita" | 3 | 2 | 5 | 5 | 2 | 17 | 6 |
4 | Carol Rich | "Moitié, moitié" | 10 | 10 | 10 | 7 | 8 | 45 | 1 |
5 | Marc Dietrich | "Nostradamus" | 8 | 6 | 8 | 10 | 7 | 39 | 2 |
6 | Gianni Maselli | "I giorni miei" | 1 | 1 | 3 | 2 | 5 | 12 | 9 |
7 | Pierre Alain and Atlas | "Les pianos de l'Atlantique" | 6 | 5 | 6 | 4 | 4 | 25 | 5 |
8 | Anetta Philip | "Mit Musik bin ich niemals allein" | 4 | 4 | 2 | 3 | 3 | 16 | 7 |
9 | Furbaz | "Da cumpignia" | 7 | 8 | 4 | 8 | 10 | 37 | 3 |
At Eurovision
editOn the night of the contest, Rich performed last, following Yugoslavia. At the close of voting, "Moitié moitié" received 27 points, placing Switzerland 17th of the 22 entries.[1] The Swiss jury awarded its 12 points to Ireland.
Voting
edit
|
|
References
edit- ^ "Final of Brussels 1987". European Broadcasting Union. Archived from the original on 16 April 2021. Retrieved 16 April 2021.
- ^ a b "Results of the Final of Brussels 1987". European Broadcasting Union. Archived from the original on 16 April 2021. Retrieved 16 April 2021.