The Heritage Corridor (HC) is a Metra commuter rail line in Chicago, Illinois, and its southwestern suburbs, terminating in Joliet, Illinois. While Metra does not refer to its lines by colors, the Heritage Corridor appears on Metra timetables as "Alton Maroon," after the Alton Railroad, which ran trains on this route.[3] The name Heritage Corridor refers to the Illinois and Michigan Canal Heritage Corridor. Established in 1984, it runs parallel to the line.[4]
Heritage Corridor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Canadian National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Metra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Metra, Canadian National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 2,400 (Avg. Weekday 2016)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 252,907 (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 37.3 mi (60.0 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unlike other Metra lines, the Heritage Corridor runs during weekday rush hours only in the peak direction–to Chicago in the morning and Joliet in the afternoon, with the trip from Joliet to Union Station taking about 1 hour and 7 minutes.[5] The Rock Island District also serves Joliet with 21 trains.
As of February 15, 2024, Metra operates six trains (three in each direction) on the Heritage Corridor on weekdays, with each train serving all stations on the route. All inbound trains originate from Joliet in the morning, and all outbound trains terminate at Joliet in the afternoon. Except for occasional seasonal excursion services,[6][7] there is no Saturday service. There is currently no off-peak, Sunday, or holiday service on the Heritage Corridor.
The Heritage Corridor has the lowest train frequency and fewest number of stations of any other Metra line.
Like the North Central Service and the SouthWest Service, all stations on the route are fully ADA-accessible.
Route
editThe line runs from Union Station in downtown Chicago through southwestern suburbs to Joliet. In March 2016, the public timetable shows four Chicago to Joliet trains each weekday. An additional train runs inbound during the afternoon rush hour but as an empty equipment move or deadhead.
Amtrak's Texas Eagle and Lincoln Service use these tracks from Union Station to Joliet, as do Canadian National freight trains, with CN being the owner of the tracks on which the corridor runs. The Texas Eagle only stops at Chicago and Joliet, while the Lincoln Service also stops at Summit. The Joliet Transportation Center replaced Joliet Union Station on April 11, 2018.[8]
On May 16, 2017, Metra announced that the new station for Romeoville had officially broken ground near the intersection of 135th St and New Avenue. The cost of the new station is estimated to be around $4.9 million.[9] The station was opened to the public on February 5, 2018.[10]
Metra has included the possibility of extending the Heritage Corridor in their Cost Benefit Analysis report. If this were to happen, the Heritage Corridor would continue south from Joliet to Wilmington, with an additional station in Elwood.[11]
Stations
editRidership
editBetween 2014 and 2019 annual ridership remained steady at roughly 730,000.[14][15] Due to the COVID-19 pandemic, ridership dropped to 177,838 passengers in 2020[16] and to 82,197 passengers in 2021.[17][18]
Excursion service
editMetra has offered "Rails, Trails, and Ales" excursion service on Saturdays in the fall of 2021; 2023; and 2024, and the summer of 2022. In 2021, two trains in each direction made all stops between Union Station and Joliet from September 18 to October 16.[19] In 2022, three trains in each direction made all stops between Union Station and Joliet from July 2 to September 3.[20] In 2023, three trains in each direction made all stops between Union Station and Joliet from September 9 to October 14.[7] In 2024, three trains in each direction made all stops between Union Station and Joliet from September 7 to October 12.[6]
References
edit- Baty, Chris (2004). Chicago. Lonely Planet. ISBN 1-74104-032-9.
- ^ "Operations and Ridership Data". Metra. Archived from the original on March 31, 2020. Retrieved October 7, 2017.
- ^ State of the System - Heritage Corridor
- ^ "Did you know?" (PDF). On the Bi-Level: 3. June 2009. Archived from the original (PDF) on 2010-01-02.
- ^ Baty (2004), 237-238.
- ^ "Heritage Corridor | Metra". ridertools.metrarail.com. Retrieved 2024-01-12.
- ^ a b Earnest, Andrea (20 September 2024). "Metra Offers Special Saturday Service Along Heritage Corridor Line". Patch. Retrieved 26 September 2024.
- ^ a b "Metra's 'Rails, Trails and Ales' program returns on Heritage Corridor". Trains. 22 August 2023. Retrieved 26 September 2024.
- ^ Fabbre, Alicia (April 11, 2018). "New train station opens for commuters in Joliet, ending a six-year wait". Chicago Tribune. Retrieved July 24, 2018.
- ^ "Romeoville breaks ground on new Metra station | Metra". Archived from the original on 2017-07-31.
- ^ "Romeoville Metra station opens – Bugle Newspapers". buglenewspapers.com. Retrieved February 24, 2018.[permanent dead link ]
- ^ "Systemwide Cost Benefit Analysis of Major Capital Improvements" (PDF). Retrieved May 7, 2022.
- ^ "Removal of Station". Chicago Tribune. August 12, 1902. p. 9 – via Newspapers.com.
- ^ a b c d Ridership Trends - Annual Report 2017 (PDF) (Report). Metra Division of Strategic Capital Planning. February 2018. p. 32. Retrieved December 2, 2018.
- ^ "RIDERSHIP TRENDS ANNUAL REPORT 2018" (PDF). Metra. p. 4. Retrieved 12 May 2019.
- ^ "RIDERSHIP TRENDS ANNUAL REPORT 2019" (PDF). Metra. Retrieved 27 February 2021.
- ^ "RIDERSHIP TRENDS ANNUAL REPORT 2020" (PDF). Archived from the original (PDF) on 2021-04-23. Retrieved 2021-04-04.
- ^ "RIDERSHIP TRENDS 2021" (PDF).
- ^ "RTAMS | Regional Transportation Authority Mapping and Statistics". rtams.org. Retrieved 2023-06-22.
- ^ "Metra launches Saturday excursions on Heritage Corridor". Trains. 21 September 2021. Retrieved 26 September 2024.
- ^ "Metra brings back Saturday excursions on Heritage Corridor". Trains. 24 June 2022. Retrieved 26 September 2024.
External links
edit- Heritage Corridor Archived 2015-10-07 at the Wayback Machine service schedule