Kim Seo-jun (sport shooter)
Appearance
(Redirected from Kim Jun-hong)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | South Korean | ||||||||||||||||||||||||||||||||||||||||||||
Born | Suncheon, Jeollanam-do, South Korea | 28 October 1990||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 64 kg (141 lb) | ||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||
Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||
Sport | Shooting | ||||||||||||||||||||||||||||||||||||||||||||
Event | Air pistol | ||||||||||||||||||||||||||||||||||||||||||||
Club | Korea National Sport University | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kim Seo-jun (Korean: 김서준; born Kim Jun-hong (Korean: 김준홍; Hanja: 金俊宏), born 28 October 1990) is a South Korean shooter.[1] He represented his country at the 2016 Summer Olympics.
References
[edit]- ^ "Junhong Kim". Rio 2016. Archived from the original on 6 August 2016. Retrieved 12 August 2016.
External links
[edit]
Categories:
- 1990 births
- Living people
- People from Suncheon
- Sportspeople from South Jeolla Province
- South Korean male sport shooters
- Shooters at the 2016 Summer Olympics
- Olympic shooters for South Korea
- Shooters at the 2014 Asian Games
- Shooters at the 2018 Asian Games
- Shooters at the 2022 Asian Games
- Asian Games gold medalists for South Korea
- Asian Games silver medalists for South Korea
- Asian Games bronze medalists for South Korea
- Asian Games medalists in shooting
- Medalists at the 2014 Asian Games
- Medalists at the 2018 Asian Games
- Medalists at the 2022 Asian Games
- ISSF pistol shooters
- 21st-century South Korean sportsmen
- South Korean sport shooting biography stubs