[go: up one dir, main page]

Jump to content

Freedom in the World

From Wikipedia, the free encyclopedia
(Redirected from Freedom in the world)

2022[1]
1972
  Free   Partly Free   Not Free   Not Covered

Freedom in the World is a yearly survey and report by the U.S.-based non-governmental organization Freedom House that measures the degree of civil liberties and political rights in every nation and significant related and disputed territories around the world.[2]

Origin and use

[edit]

Freedom in the World was launched in 1973 by Raymond Gastil. It produces annual scores representing the levels of political rights and civil liberties in each state and territory, on a scale from 1 (most free) to 7 (least free). Depending on the ratings, the nations are then classified as "Free", "Partly Free", or "Not Free".[3] The report is often used by researchers in order to measure democracy and correlates highly with several other measures of democracy such as the Polity data series.[4]

The Freedom House rankings are widely reported in the media and used as sources by political researchers. Their construction and use has been evaluated by critics and supporters.[5]

Country rankings

[edit]
   Countries designated "electoral democracies" in Freedom House's Freedom in the World 2023 survey, covering the year 2022.[6]

The rankings are from the Freedom in the World 2019,[7] 2020,[8] 2021,[9] and 2022 surveys, each report covering the previous year. The average of each pair of ratings on political rights and civil liberties determines the overall status of "Free" (1.0–2.5), "Partly Free" (3.0–5.0), or "Not Free" (5.5–7.0).[10]

An asterisk (*) indicates countries which are "electoral democracies". To qualify as an "electoral democracy", a state must have satisfied the following criteria:

  1. A competitive, multiparty political system;
  2. Adult suffrage for all citizens without criminal convictions (some states may further punish and subjugate people with criminal convictions by disenfranchising them from the democratic process);
  3. Regularly contested elections conducted in conditions of ballot secrecy, reasonable ballot security, and the absence of massive voter fraud that yields results that are unrepresentative of the public will; and
  4. Significant public access of major political parties to the electorate through the media and through generally open political campaigning.

An electoral democracy must have a score of 7 or more out of 12 in political rights subcategory A (Electoral Progress), an overall aggregate score of 20 in their political rights rating and an overall aggregate score of 30 in their civil liberties rating.[11]

Freedom House's term "electoral democracy" differs from "liberal democracy" in that the latter also implies the presence of a substantial array of civil liberties. In the survey, all Free countries qualify as both electoral and liberal democracies. By contrast, some Partly Free countries qualify as electoral, but not liberal, democracies.[10]

World

[edit]

* indicates "Civil liberties in country or territory" or "Human rights in country or territory" links.

PR = political rights, CL = civil liberties

2024

[edit]
Country (2024)
PR Rating[12] CL Rating[12] Total PR CL Free
Afghanistan 7 7 6 1 5 Not free
Albania 3 3 68 28 40 Partly free
Algeria 6 5 32 10 22 Not free
Andorra 1 1 93 38 55 Free
Angola 6 5 28 10 18 Not free
Antigua and Barbuda 2 2 85 33 52 Free
Argentina 2 2 85 36 50 Free
Armenia 4 4 54 23 31 Partly free
Australia 1 1 95 38 57 Free
Austria 1 1 93 37 56 Free
Azerbaijan 7 7 7 0 7 Not free
Bahamas 1 1 91 38 53 Free
Bahrain 7 6 12 2 10 Not free
Bangladesh 5 5 40 15 25 Partly free
Barbados 1 1 94 37 57 Free
Belarus 7 7 8 2 6 Not free
Belgium 1 1 96 39 57 Free
Belize 2 1 87 34 53 Free
Benin 4 3 61 19 42 Partly free
Bhutan 2 4 63 30 33 Partly free
Bolivia 3 3 66 27 39 Partly free
Bosnia and Herzegovina 5 4 51 17 34 Partly free
Botswana 3 2 72 28 44 Free
Brazil 2 3 72 30 42 Free
Brunei 6 5 28 7 21 Not free
Bulgaria 2 2 78 32 46 Free
Burkina Faso 7 5 27 3 24 Not free
Burundi 7 6 14 4 10 Not free
Cape Verde 1 1 92 38 54 Free
Cambodia 7 5 23 4 19 Not free
Cameroon 6 6 15 6 9 Not free
Canada 1 1 97 39 58 Free
Central African Republic 7 7 5 1 4 Not free
Chad 7 6 15 1 14 Not free
Chile 1 1 94 38 56 Free
China 7 6 9 -2 11 Not free
Colombia 2 3 70 31 39 Free
Comoros 5 4 42 16 26 Partly free
Costa Rica 1 1 91 38 53 Free
Croatia 2 2 83 34 49 Free
Cuba 7 6 12 1 11 Not free
Cyprus 1 1 92 38 54 Free
Czech Republic 1 1 94 36 58 Free
Democratic Republic of the Congo 7 6 19 4 15 Not free
Denmark 1 1 97 40 57 Free
Djibouti 7 5 24 5 19 Not free
Dominica 1 1 93 37 56 Free
Dominican Republic 3 3 68 27 41 Partly free
East Timor 72 33 39 Free
Ecuador 3 3 67 29 38 Partly free
Egypt 6 6 18 6 12 Not free
El Salvador 4 4 53 21 32 Partly free
Equatorial Guinea 7 7 5 0 5 Not free
Eritrea 7 7 3 1 2 Not free
Estonia 1 1 95 38 57 Free
Eswatini 7 6 17 1 16 Not free
Ethiopia 6 6 20 10 10 Not free
Fiji 3 3 66 27 39 Partly free
Finland 1 1 100 40 60 Free
France 1 2 89 38 51 Free
Gabon 7 5 20 2 18 Not free
Gambia 50 22 28 Partly free
Georgia 4 3 58 22 36 Partly free
Germany 1 1 93 39 54 Free
Ghana 2 2 80 35 45 Free
Greece 2 2 85 35 50 Free
Grenada 1 2 89 37 52 Free
Guatemala 5 4 46 17 29 Partly free
Guinea 6 5 30 7 23 Not free
Guinea-Bissau 5 4 43 17 26 Partly free
Guyana 2 3 73 30 43 Free
Haiti 6 5 30 11 19 Not free
Honduras 4 4 48 22 26 Partly free
Hungary 3 3 65 24 41 Partly free
Iceland 1 1 94 37 57 Free
India 2 4 66 33 33 Partly free
Indonesia 3 4 57 29 28 Partly free
Iran 7 7 11 4 7 Not free
Iraq 5 6 30 16 14 Not free
Ireland 1 1 97 39 58 Free
Israel 2 3 74 34 40 Free
Italy 1 1 90 36 54 Free
Ivory Coast 4 4 49 19 30 Partly free
Jamaica 2 2 80 33 47 Free
Japan 1 1 96 40 56 Free
Jordan 6 5 33 11 22 Not free
Kazakhstan 7 5 23 5 18 Not free
Kenya 4 4 52 22 30 Partly free
Kiribati 1 1 90 37 53 Free
Kosovo 3 4 60 28 32 Partly free
Kuwait 5 5 38 14 24 Partly free
Kyrgyzstan 7 5 27 4 23 Not free
Laos 7 6 13 2 11 Not free
Latvia 1 2 88 37 51 Free
Lebanon 5 4 42 13 29 Partly free
Lesotho 2 3 66 30 36 Free
Liberia 2 4 64 30 34 Partly free
Libya 7 6 9 1 8 Not free
Liechtenstein 2 1 90 33 57 Free
Lithuania 1 2 89 38 51 Free
Luxembourg 1 1 97 38 59 Free
Madagascar 3 4 58 24 34 Partly free
Malawi 3 3 66 29 37 Partly free
Malaysia 4 4 53 22 31 Partly free
Maldives 4 5 44 21 23 Partly free
Mali 6 5 26 6 20 Not free
Malta 2 2 87 35 52 Free
Marshall Islands 1 1 93 38 55 Free
Mauritania 5 5 39 15 24 Partly free
Mauritius 2 2 85 35 50 Free
Mexico 3 4 60 27 33 Partly free
Micronesia 1 1 92 37 55 Free
Moldova 3 3 61 26 35 Partly free
Monaco 3 1 82 25 57 Free
Mongolia 1 2 84 36 48 Free
Montenegro 3 3 69 27 42 Partly free
Morocco 5 5 37 13 24 Partly free
Mozambique 5 4 44 14 30 Partly free
Myanmar 7 6 8 0 8 Not free
Namibia 2 2 77 31 46 Free
Nauru 2 3 77 34 43 Free
Nepal 3 4 62 28 34 Partly free
Netherlands 1 1 97 39 58 Free
New Zealand 1 1 99 40 59 Free
Nicaragua 7 6 16 4 12 Not free
Niger 6 4 33 6 27 Partly free
Nigeria 4 5 44 20 24 Partly free
North Korea 7 7 3 0 3 Not free
North Macedonia 3 3 67 28 39 Partly free
Norway 1 1 98 39 59 Free
Oman 6 5 24 6 18 Not free
Pakistan 5 5 35 14 21 Partly free
Palau 1 1 92 37 55 Free
Panama 2 2 83 35 48 Free
Papua New Guinea 4 3 61 22 39 Partly free
Paraguay 3 3 63 26 37 Partly free
Peru 3 3 66 27 39 Partly free
Philippines 3 4 58 25 33 Partly free
Poland 2 2 80 33 47 Free
Portugal 1 1 96 39 57 Free
Qatar 6 5 25 7 18 Not free
Republic of the Congo 7 6 17 2 15 Not free
Romania 2 2 83 35 48 Free
Russia 7 6 13 4 9 Not free
Rwanda 6 6 23 8 15 Not free
Samoa 2 2 84 32 52 Free
San Marino 1 1 97 39 58 Free
São Tomé and Príncipe 2 2 84 35 49 Free
Saudi Arabia 7 7 8 1 7 Not free
Senegal 3 3 67 28 39 Partly free
Serbia 4 3 57 18 39 Partly free
Seychelles 2 2 79 34 45 Free
Sierra Leone 3 3 60 24 36 Partly free
Singapore 4 4 48 19 29 Partly free
Slovakia 1 1 90 37 53 Free
Slovenia 1 1 96 39 57 Free
Solomon Islands 3 2 75 28 47 Free
Somalia 7 7 8 2 6 Not free
South Africa 2 2 79 33 46 Free
South Korea 2 2 83 33 50 Free
South Sudan 7 7 1 -3 4 Not free
Spain 1 1 90 37 53 Free
Sri Lanka 4 4 54 22 33 Partly free
Saint Kitts and Nevis 2 1 89 35 54 Free
Saint Lucia 1 1 92 38 54 Free
Saint Vincent and the Grenadines 1 1 90 36 54 Free
Sudan 7 6 6 -3 9 Not free
Suriname 2 2 79 34 45 Free
Sweden 1 1 99 40 59 Free
Switzerland 1 1 96 39 57 Free
Syria 7 7 1 -3 4 Not free
Tajikistan 7 7 5 0 5 Not free
Tanzania 5 5 36 12 24 Partly free
Thailand 5 5 36 12 24 Partly free
Togo 5 4 42 15 27 Partly free
Tonga 2 2 81 31 50 Free
Trinidad and Tobago 2 2 82 33 49 Free
Tunisia 5 3 51 16 35 Partly free
Turkey 5 6 33 17 16 Not free
Turkmenistan 7 7 2 0 2 Not free
Tuvalu 1 1 93 37 56 Free
Uganda 6 5 34 10 24 Not free
Ukraine 4 4 49 21 28 Partly free
United Arab Emirates 7 6 18 5 13 Not free
United Kingdom 1 1 91 38 53 Free
United States 2 2 83 33 50 Free
Uruguay 1 1 96 40 56 Free
Uzbekistan 7 6 12 2 10 Not free
Vanuatu 2 2 82 32 50 Free
Venezuela 7 6 15 1 14 Not free
Vietnam 7 6 19 4 15 Not free
Yemen 7 6 10 1 9 Not free
Zambia 4 4 54 23 31 Partly free
Zimbabwe 6 5 27 10 17 Not free

Before 2024

[edit]
Country Electoral democracy 2019 2020 2021 2022 2023
PR CL Free Pts PR CL Free Pts PR CL Free Pts PR CL Free Pts PR CL Free Pts
 Afghanistan * No 5 6 Not 27 5 6 Not 27 5 6 Not 27 7 7 Not 2
 Albania * Yes 3 3 Partly 68 3 3 Partly 67 3 3 Partly 66 3 3 Partly 67
 Algeria * No 6 5 Not 34 6 5 Not 34 6 5 Not 32 6 5 Not 32
 Andorra * Yes 1 1 Free 94 1 1 Free 94 1 1 Free 93 1 1 Free 93
 Angola * No 6 5 Not 31 6 5 Not 32 6 5 Not 31 6 5 Not 30
 Antigua and Barbuda * Yes 2 2 Free 84 2 2 Free 85 2 2 Free 85 2 2 Free 85
 Argentina * Yes 2 2 Free 84 2 2 Free 85 2 2 Free 84 2 2 Free 84
 Armenia * No 4 4 Partly 51 4 4 Partly 53 4 4 Partly 55 4 4 Partly 55
 Australia * Yes 1 1 Free 98 1 1 Free 97 1 1 Free 97 1 1 Free 95
 Austria * Yes 1 1 Free 93 1 1 Free 93 1 1 Free 93 1 1 Free 93
 Azerbaijan * No 7 6 Not 11 7 6 Not 10 7 6 Not 10 7 6 Not 9
 Bahamas Yes 1 1 Free 91 1 1 Free 91 1 1 Free 91 1 1 Free 91
 Bahrain * No 7 6 Not 12 7 6 Not 11 7 6 Not 12 7 6 Not 12
 Bangladesh * No 5 5 Partly 41 5 5 Partly 39 5 5 Partly 39 5 5 Partly 39
 Barbados Yes 1 1 Free 96 1 1 Free 95 1 1 Free 95 1 1 Free 95
 Belarus * No 7 6 Not 19 7 6 Not 19 7 6 Not 11 7 7 Not 8
 Belgium * Yes 1 1 Free 96 1 1 Free 96 1 1 Free 96 1 1 Free 96
 Belize * Yes 1 2 Free 86 2 2 Free 86 2 1 Free 87 2 1 Free 87
 Benin * No 2 2 Free 79 4 2 Partly 66 4 2 Partly 65 5 3 Partly 59
 Bhutan * Yes 3 4 Partly 59 3 4 Partly 59 2 4 Partly 61 3 4 Partly 61
 Bolivia * Yes 3 3 Partly 67 3 3 Partly 63 3 3 Partly 66 3 3 Partly 66
 Bosnia and Herzegovina * No 4 4 Partly 53 4 4 Partly 53 4 4 Partly 53 4 4 Partly 53
 Botswana * Yes 3 2 Free 72 3 2 Free 72 3 2 Free 72 3 2 Free 72
 Brazil * Yes 2 2 Free 75 2 2 Free 75 2 3 Free 74 2 3 Free 73
 Brunei * No 6 5 Not 29 6 5 Not 28 6 5 Not 28 6 5 Not 28
 Bulgaria * Yes 2 2 Free 80 2 2 Free 80 2 2 Free 78 2 2 Free 79
 Burkina Faso * Yes 4 3 Partly 60 4 4 Partly 56 4 4 Partly 54 4 4 Partly 53
 Burundi * No 7 6 Not 14 7 6 Not 13 7 6 Not 14 7 6 Not 14
 Cambodia * No 6 5 Not 26 7 5 Not 25 7 5 Not 24 7 5 Not 24
 Cameroon * No 6 6 Not 19 6 6 Not 18 6 6 Not 16 6 6 Not 15
 Canada * Yes 1 1 Free 99 1 1 Free 98 1 1 Free 98 1 1 Free 98
 Cape Verde * Yes 1 1 Free 90 1 1 Free 92 1 1 Free 92 1 1 Free 92
 Central African Republic * No 7 7 Not 9 7 7 Not 10 7 7 Not 9 7 7 Not 7
 Chad * No 7 6 Not 17 7 6 Not 17 7 6 Not 17 7 6 Not 15
 Chile * Yes 1 1 Free 94 1 2 Free 90 1 1 Free 93 1 1 Free 94
 China * No 7 6 Not 11 7 6 Not 10 7 6 Not 9 7 6 Not 9
 Colombia * Yes 3 3 Partly 66 3 3 Partly 66 3 3 Partly 65 3 3 Partly 64
 Comoros * No 4 4 Partly 50 4 4 Partly 44 5 4 Partly 42 5 4 Partly 42
 DR Congo * No 7 6 Not 15 7 6 Not 18 7 6 Not 20
 Congo * No 7 5 Not 21 7 5 Not 20 7 5 Not 20
 Costa Rica * Yes 1 1 Free 91 1 1 Free 91 1 1 Free 91
 Croatia * Yes 1 2 Free 85 1 2 Free 85 1 2 Free 85
 Cuba * No 7 6 Not 14 7 6 Not 14 7 6 Not 13
 Cyprus * Yes 1 1 Free 94 1 1 Free 94 1 1 Free 94
 Czech Republic * Yes 1 1 Free 91 1 1 Free 91 1 1 Free 91
 Denmark * Yes 1 1 Free 97 1 1 Free 97 1 1 Free 97
 Djibouti * No 6 5 Not 26 7 5 Not 24 7 5 Not 24
 Dominica Yes 1 1 Free 93 1 1 Free 93 1 1 Free 93
 Dominican Republic * Yes 3 3 Partly 67 3 3 Partly 67 3 3 Partly 67
 East Timor * Yes 2 3 Free 70 2 3 Free 71 2 3 Free 72
 Ecuador * Yes 3 3 Partly 63 3 3 Partly 65 3 3 Partly 67
 Egypt * No 6 6 Not 22 6 6 Not 21 6 6 Not 18
 El Salvador * Yes 2 3 Free 67 2 4 Partly 66 2 4 Partly 63
 Equatorial Guinea * No 7 7 Not 6 7 7 Not 6 7 7 Not 5
 Eritrea * No 7 7 Not 2 7 7 Not 2 7 7 Not 2
 Estonia * Yes 1 1 Free 94 1 1 Free 94 1 1 Free 94
 Ethiopia * No 6 6 Not 19 6 6 Not 24 6 6 Not 22
 Eswatini * No 7 6 Not 16 7 5 Not 19 7 5 Not 19
 Fiji * Yes 3 3 Partly 61 3 3 Partly 60 3 3 Partly 60
 Finland * Yes 1 1 Free 100 1 1 Free 100 1 1 Free 100
 France * Yes 1 2 Free 90 1 2 Free 90 1 2 Free 90
 Gabon * No 7 5 Not 23 7 5 Not 22 7 5 Not 22
 Gambia No 4 5 Partly 45 4 4 Partly 46 4 4 Partly 46
 Georgia * Yes 3 3 Partly 63 3 3 Partly 61 4 3 Partly 60
 Germany * Yes 1 1 Free 94 1 1 Free 94 1 1 Free 94
 Ghana * Yes 1 2 Free 83 2 2 Free 82 2 2 Free 82
 Greece * Yes 1 2 Free 87 1 2 Free 88 1 2 Free 87
 Grenada * Yes 1 2 Free 89 1 2 Free 89 1 2 Free 89
 Guatemala * No 4 4 Partly 53 4 4 Partly 52 4 4 Partly 52
 Guinea * No 5 4 Partly 43 5 5 Partly 40 5 5 Partly 38
 Guinea-Bissau * No 5 4 Partly 42 5 4 Partly 46 5 4 Partly 44
 Guyana * Yes 2 3 Free 75 2 3 Free 74 2 3 Free 73
 Haiti * No 5 5 Partly 41 5 5 Partly 38 5 5 Partly 37
 Honduras * No 4 4 Partly 46 4 4 Partly 45 4 5 Partly 44
 Hungary * Yes 3 3 Partly 70 3 3 Partly 70 3 3 Partly 69
 Iceland * Yes 1 1 Free 94 1 1 Free 94 1 1 Free 94
 India * Yes 2 3 Free 75 2 3 Free 71 2 4 Partly 67
 Indonesia * No 2 4 Partly 62 2 4 Partly 61 2 4 Partly 59
 Iran * No 6 6 Not 18 6 6 Not 17 6 6 Not 16
 Iraq * No 5 6 Not 32 5 6 Not 31 5 6 Not 29
 Ireland * Yes 1 1 Free 97 1 1 Free 97 1 1 Free 97
 Israel * Yes 2 3 Free 78 2 3 Free 76 2 3 Free 76
 Italy * Yes 1 1 Free 89 1 1 Free 89 1 1 Free 90
 Ivory Coast * No 4 4 Partly 51 4 4 Partly 51 5 4 Partly 44
 Jamaica * Yes 2 2 Free 78 2 2 Free 78 2 2 Free 80
 Japan * Yes 1 1 Free 96 1 1 Free 96 1 1 Free 96
 Jordan * No 5 5 Partly 37 5 5 Partly 37 6 5 Not 34
 Kazakhstan * No 7 5 Not 7 5 Not 23 7 5 Not 23
 Kenya * No 4 4 Partly 48 4 4 Partly 48 4 4 Partly 48
 Kiribati * Yes 1 1 Free 93 1 1 Free 93 1 1 Free 93
 Kosovo * Yes 3 4 Partly 54 3 4 Partly 56 4 4 Partly 54
 Kuwait * No 5 5 Partly 36 5 5 Partly 36 5 5 Partly 37
 Kyrgyzstan * No 5 4 Partly 38 5 4 Partly 39 7 5 Not 28
 Laos * No 7 6 Not 14 7 6 Not 14 7 6 Not 13
 Latvia * Yes 2 2 Free 87 1 2 Free 89 1 2 Free 89
 Lebanon * No 5 4 Partly 45 5 4 Partly 44 5 4 Partly 43
 Lesotho * Yes 3 3 Partly 63 3 3 Partly 63 3 3 Partly 63
 Liberia * Yes 3 3 Partly 62 3 4 Partly 60 3 4 Partly 60
 Libya * No 7 6 Not 9 7 6 Not 9 7 6 Not 9
 Liechtenstein * Yes 2 1 Free 90 2 1 Free 90 2 1 Free 90
 Lithuania * Yes 1 1 Free 91 1 1 Free 91 1 2 Free 90
 Luxembourg Yes 1 1 Free 98 1 1 Free 98 1 1 Free 97
 Madagascar * Yes 3 4 Partly 56 3 3 Partly 61 3 4 Partly 60
 Malawi * Yes 3 3 Partly 64 3 3 Partly 62 3 3 Partly 66
 Malaysia * No 4 4 Partly 52 4 4 Partly 52 4 4 Partly 51
 Maldives * No 5 5 Partly 35 4 5 Partly 40 4 5 Partly 40
 Mali * No 4 4 Partly 44 5 5 Partly 41 6 5 Not 33
 Malta * Yes 2 1 Free 91 2 1 Free 90 2 1 Free 90
 Marshall Islands * Yes 1 1 Free 93 1 1 Free 93 1 1 Free 93
 Mauritania * No 6 5 Not 32 5 5 Partly 34 5 5 Partly 35
 Mauritius * Yes 1 2 Free 89 1 2 Free 89 1 2 Free 87
 Mexico * Yes 3 3 Partly 63 3 3 Partly 62 3 4 Partly 61
 Micronesia * Yes 1 1 Free 92 1 1 Free 92 1 1 Free 92
 Moldova * Yes 3 4 Partly 58 3 4 Partly 60 3 3 Partly 61
 Monaco * Yes 3 1 Free 82 3 1 Free 83 3 1 Free 83
 Mongolia * Yes 1 2 Free 85 1 2 Free 84 1 2 Free 84
 Montenegro Yes 4 3 Partly 65 4 3 Partly 62 3 3 Partly 63
 Morocco * No 5 5 Partly 39 5 5 Partly 37 5 5 Partly 37
 Mozambique * No 4 4 Partly 51 5 4 Partly 45 5 4 Partly 43
 Myanmar * No 5 5 Partly 30 5 6 Not 30 5 6 Not 28
 Namibia * Yes 3 2 Free 75 2 2 Free 77 2 2 Free 77
 Nauru * Yes 2 2 Free 78 2 3 Free 77 2 3 Free 77
 Nepal * Yes 3 4 Partly 54 3 4 Partly 56 3 4 Partly 56
 Netherlands * Yes 1 1 Free 99 1 1 Free 99 1 1 Free 98
 New Zealand * Yes 1 1 Free 98 1 1 Free 97 1 1 Free 99
 Nicaragua * No 6 5 Not 32 6 5 Not 31 6 5 Not 30
 Niger * No 4 4 Partly 49 4 4 Partly 48 4 4 Partly 48
 Nigeria * No 3 5 Partly 50 4 5 Partly 47 4 5 Partly 45
 North Korea * No 7 7 Not 3 7 7 Not 3 7 7 Not 3
 North Macedonia * Yes 4 3 Partly 59 3 3 Partly 63 3 3 Partly 66
 Norway * Yes 1 1 Free 100 1 1 Free 100 1 1 Free 100
 Oman * No 6 5 Not 23 6 5 Not 23 6 5 Not 23
 Pakistan * No 5 5 Partly 39 5 5 Partly 38 5 5 Partly 37
 Palau * Yes 1 1 Free 92 1 1 Free 92 1 1 Free 92
 Panama Yes 1 2 Free 84 1 2 Free 84 2 2 Free 83
 Papua New Guinea * Yes 4 3 Partly 64 4 3 Partly 62 4 3 Partly 62
 Paraguay * Yes 3 3 Partly 65 3 3 Partly 65 3 3 Partly 65
 Peru * Yes 2 3 Free 73 2 3 Free 72 3 3 Partly 71
 Philippines * Yes 3 3 Partly 61 3 4 Partly 59 3 4 Partly 56
 Poland * Yes 2 2 Free 84 2 2 Free 84 2 2 Free 82
 Portugal * Yes 1 1 Free 96 1 1 Free 96 1 1 Free 96
 Qatar * No 6 5 Not 25 6 5 Not 25 6 5 Not 25
 Romania * Yes 2 2 Free 81 2 2 Free 83 2 2 Free 83
 Russia * No 7 6 Not 20 7 6 Not 20 7 6 Not 20
 Rwanda * No 6 6 Not 23 6 6 Not 22 6 6 Not 21
 Saint Kitts and Nevis Yes 1 1 Free 89 1 1 Free 89 2 1 Free 89
 Saint Lucia Yes 1 1 Free 92 1 1 Free 92 1 1 Free 91
 Saint Vincent and the Grenadines * Yes 1 1 Free 91 1 1 Free 91 1 1 Free 91
 Samoa * Yes 2 2 Free 81 2 2 Free 81 2 2 Free 81
 San Marino Yes 1 1 Free 95 1 1 Free 95 1 1 Free 93
 São Tomé and Príncipe * Yes 2 2 Free 83 2 2 Free 84 2 2 Free 84
 Saudi Arabia * No 7 7 Not 7 7 7 Not 7 7 7 Not 7
 Senegal * Yes 2 3 Free 72 3 3 Partly 71 3 3 Partly 71
 Serbia * Yes 3 3 Partly 67 4 3 Partly 66 4 3 Partly 64
 Seychelles Yes 3 3 Partly 71 3 3 Partly 72 2 3 Free 77
 Sierra Leone * Yes 3 3 Partly 65 3 3 Partly 65 3 3 Partly 65
 Singapore * No 4 4 Partly 51 4 4 Partly 50 4 4 Partly 48
 Slovakia * Yes 1 2 Free 88 1 2 Free 88 1 1 Free 90
 Slovenia Yes 1 1 Free 94 1 1 Free 94 1 1 Free 95
 Solomon Islands * Yes 2 2 Free 79 2 2 Free 79 2 2 Free 79
 Somalia * No 7 7 Not 7 7 7 Not 7 7 7 Not 7
 South Africa * Yes 2 2 Free 79 2 2 Free 79 2 2 Free 79
 South Korea * Yes 2 2 Free 83 2 2 Free 83 2 2 Free 83
 South Sudan * No 7 7 Not 2 7 7 Not 2 7 7 Not 2
 Spain * Yes 1 1 Free 94 1 1 Free 92 1 1 Free 90
 Sri Lanka * Yes 3 4 Partly 56 4 4 Partly 56 4 4 Partly 56
 Sudan * No 7 7 Not 7 7 6 Not 12 7 6 Not 17
 Suriname * Yes 2 3 Free 77 2 3 Free 75 2 2 Free 79
 Sweden * Yes 1 1 Free 100 1 1 Free 100 1 1 Free 100
 Switzerland * Yes 1 1 Free 96 1 1 Free 96 1 1 Free 96
 Syria * No 7 7 Not 0 7 7 Not 0 7 7 Not 1 7 7 Not 1 7 7 Not 1
 Tajikistan * No 7 6 Not 9 7 6 Not 9 7 6 Not 8 7 6 Not 8 7 6 Not 7
 Tanzania * No 4 5 Partly 45 5 5 Partly 40 5 5 Partly 34 5 5 Partly 34 5 5 Partly 36
 Thailand * No 7 5 Not 30 6 4 Partly 32 7 5 Not 30 7 5 Not 29 6 5 Not 30
 Togo * No 5 4 Partly 43 5 4 Partly 44 5 4 Partly 43 5 4 Partly 42 5 4 Partly 42
 Tonga * Yes 2 2 Free 79 2 2 Free 79 2 2 Free 79 2 2 Free 79 2 2 Free 81
 Trinidad and Tobago * Yes 2 2 Free 82 2 2 Free 82 2 2 Free 82
 Tunisia * Yes 2 3 Free 69 2 3 Free 70 2 3 Free 71
 Turkey * No 5 6 Not 31 5 6 Not 32 5 6 Not 32
 Turkmenistan * No 7 7 Not 2 7 7 Not 2 7 7 Not 2
 Tuvalu * Yes 1 1 Free 93 1 1 Free 93 1 1 Free 93
 Uganda * No 6 5 Not 36 6 5 Not 34 6 5 Not 34
 Ukraine * No 3 4 Partly 60 3 3 Partly 62 3 4 Partly 60
 United Arab Emirates * No 7 6 Not 17 7 6 Not 17 7 6 Not 17
 United Kingdom * Yes 1 1 Free 93 1 1 Free 94 1 1 Free 93
 United States * Yes 2 1 Free 86 2 1 Free 86 2 2 Free 83
 Uruguay * Yes 1 1 Free 1 1 Free 98 1 1 Free 98
 Uzbekistan * No 7 6 Not 7 6 Not 10 7 6 Not 11
 Vanuatu * Yes 2 2 Free 82 2 2 Free 82 2 2 Free 82
 Venezuela * No 7 6 Not 19 7 6 Not 16 7 6 Not 14
 Vietnam * No 7 5 Not 20 7 5 Not 20 7 6 Not 19
 Yemen * No 7 6 Not 11 7 6 Not 11 7 6 Not 11
 Zambia * No 4 4 Partly 54 4 4 Partly 54 4 4 Partly 52
 Zimbabwe * No 5 5 Partly 31 5 5 Partly 29 6 5 Not 28

Territories and countries with limited recognition

[edit]
Territory (2024)
Total PR CL Free
Abkhazia 39 17 22 Partly free
Crimea 2 -2 4 Not free
Eastern Donbas 2 -1 3 Not free
Gaza Strip 8 3 5 Not free
Hong Kong 41 9 32 Partly free
Indian Kashmir 26 6 20 Not free
Nagorno-Karabakh -3 -3 0 Not free
Northern Cyprus 76 27 49 Free
Pakistani Kashmir 29 9 20 Not free
Somaliland 43 17 26 Partly free
South Ossetia 12 3 9 Not free
Taiwan 94 38 56 Free
Tibet 0 -2 2 Not free
Transnistria 17 5 12 Not free
West Bank 22 4 18 Not free
Western Sahara 4 -3 7 Not free


Country 2014 2015 2016 2017 2018 2020 2021[13]
PR CL Free PR CL Free PR CL Free PR CL Free PR CL Free PR CL Free Pts PR CL Free Pts
 Abkhazia * 4 5 Partly 4 5 Partly 4 5 Partly 4 5 Partly 4 5 Partly 17 23 Partly 40 17 23 Partly 40
 Crimea (disputed) 4 3 Partly 7 6 Not 7 6 Not 7 6 Not 7 6 Not -2 10 Not 8 -2 9 Not 7
Donetsk PR and Luhansk PR (disputed) -1 6 Not 5 -1 5 Not 4
Gaza Strip (Palestine) 7 6 Not 7 6 Not 7 6 Not 7 6 Not 7 6 Not 3 8 Not 11 3 8 Not 11
 Hong Kong * (China) 5 2 Partly 5 2 Partly 5 2 Partly 5 2 Partly 5 2 Partly 16 39 Partly 55 15 37 Partly 52
Indian Kashmir (India) 4 4 Partly 4 4 Partly 4 4 Partly 4 4 Partly 4 4 Partly 8 20 Not 28 7 20 Not 27
Azad Kashmir (Pakistan) 6 5 Not 6 5 Not 6 5 Not 6 5 Not 6 5 Not 9 19 Not 28 9 19 Not 28
 Northern Cyprus * 2 2 Free 2 2 Free 2 2 Free 2 2 Free 2 2 Free 31 50 Free 81 28 50 Free 78
 Puerto Rico (United States)* 1 2 Free 1 2 Free 1 1 Free[14]
