[go: up one dir, main page]

Jump to content

Template:NBL Ladder 2000–01

From Wikipedia, the free encyclopedia
Pos 2000–01 NBL season
Team Pld W L PCT Last 5 Streak Home Away PF PA PP
1 Victoria Titans1 28 22 6 78.57% 3–2 W3 12–3 10–3 2962 2613 113.36%
2 Townsville Crocodiles1 28 22 6 78.57% 5–0 W11 12–2 10–4 3039 2783 109.20%
3 Perth Wildcats2 28 21 7 75.00% 5–0 W5 11–2 10–5 2968 2738 108.40%
4 Wollongong Hawks2 28 21 7 75.00% 4–1 W1 9–5 12–2 2962 2801 105.75%
5 Sydney Kings 28 17 11 60.71% 2–3 W1 11–3 6–8 3008 2919 103.05%
6 Adelaide 36ers 28 16 12 57.14% 1–4 L4 10–4 6–8 2874 2701 106.41%
7 Melbourne Tigers 28 13 15 46.43% 3–2 W3 7–8 6–7 3052 3067 99.51%
8 West Sydney Razorbacks 28 9 19 32.14% 2–3 L1 4–10 5–9 2791 2942 94.87%
9 Cairns Taipans 28 6 22 21.43% 2–3 L2 4–10 2–12 2604 2861 91.02%
10 Brisbane Bullets 28 4 24 14.29% 0–5 L5 4–9 0–15 2554 2870 88.99%
11 Canberra Cannons 28 3 25 10.71% 0–5 L14 3–11 0–14 2507 3026 82.85%

Updated to match(es) played on 31 March 2001. Source: NBL.com.au