[go: up one dir, main page]

Jump to content

List of counties of Prince Edward Island: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
top: add short description
No edit summary
 
(6 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{short description|None}}
{{short description|None}}
{{Use Canadian English|date=January 2023}}


{{Infobox subdivision type
{{Infobox subdivision type
| name = Counties of Prince Edward Island
| name = Counties of Prince Edward Island
| alt_name =
| alt_name =
| map = File:Canada Prince Edward Island location map 2.svg
| map = File:Canada Prince Edward Island location map 2.svg
| image_caption =
| image_caption =
| territory = [[Prince Edward Island|Province of Prince Edward Island]]
| territory = [[Prince Edward Island|Province of Prince Edward Island]]
| start_date =
| start_date =
| current_number = 3
| current_number = 3
| number_date =
| number_date =
| population_range = 17,160 ([[Kings County, Prince Edward Island|Kings]]) – 82,017 ([[Queens County, Prince Edward Island|Queens]])
| population_range = 18,327 ([[Kings County, Prince Edward Island|Kings]]) – 89,770 ([[Queens County, Prince Edward Island|Queens]])
| area_range = 1,686.34 km² ([[Kings County, Prince Edward Island|Kings]]) – 2,020.48 km² ([[Queens County, Prince Edward Island|Queens]])
| area_range = 1,687.58 km<sup>2</sup> ([[Kings County, Prince Edward Island|Kings]]) – 2,006.27 km<sup>2</sup> ([[Prince County, Prince Edward Island|Prince]])
| government = [[County government]] (defunct)
| government = [[County government]] (defunct)
| subdivision = [[List of parishes in Prince Edward Island|Parishes]], [[List of townships in Prince Edward Island|townships]], [[List of municipalities in Prince Edward Island|municipalities]]
| subdivision = [[List of parishes in Prince Edward Island|Parishes]], [[List of townships in Prince Edward Island|townships]], [[List of municipalities in Prince Edward Island|municipalities]]
}}
}}


Line 27: Line 28:
!scope="col"| County seat<br>(historical)
!scope="col"| County seat<br>(historical)
!scope="col"| Established
!scope="col"| Established
!scope="col"| Population<br>(2021)<ref name="2021StatCan">{{cite web |title=Census profile, 2021 census of population |url=https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/index.cfm?Lang=E |website=Statistics Canada |publisher=Statistics Canada |access-date=3 October 2024 |ref=2021census}}</ref>
!scope="col"| Population<br>(2016)<ref name=2016StatCan/>
!scope="col"| Population<br>(2016)<ref name=2016StatCan/>
!scope="col"| Population<br>(2011)<ref name=2016StatCan/>
!scope="col"| Change<br>
!scope="col"| Change<br><ref name=2016StatCan/>
!scope="col"| Land area<br>(km<sup>2</sup>)
!scope="col"| Land area<br>(km<sup>2</sup>)<ref name=2016StatCan/>
!scope="col"| Population&nbsp;density<br>(per km<sup>2</sup>)
!scope="col"| Population&nbsp;density<br>(per km<sup>2</sup>)<ref name=2016StatCan/>
|-
|-
|scope="row"| [[Kings County, Prince Edward Island|Kings]] || [[Georgetown, Prince Edward Island|Georgetown]] || [[Kings Royalty, Prince Edward Island|Kings Royalty]] || 1765 || {{change|17160|17990|dec=1|align=center|invert=on}} ||align=center| {{nts|1686.34}} ||align=center| {{Pop density|17160|1686.34|prec=1}}
|scope="row"| [[Kings County, Prince Edward Island|Kings]] || [[Georgetown, Prince Edward Island|Georgetown]] || [[Kings Royalty, Prince Edward Island|Kings Royalty]] || 1765 || {{change|18327|17154|dec=1|align=center|invert=on}} ||align=center| {{nts|1687.58}} ||align=center| {{Pop density|18327|1687.58|prec=1}}
|-
|-
|scope="row"| [[Queens County, Prince Edward Island|Queens]] || [[Charlottetown, Prince Edward Island|Charlottetown]] || [[Queens Royalty, Prince Edward Island|Queens Royalty]] || 1765 || {{change|82017|77866|dec=1|align=center|invert=on}} ||align=center| {{nts|2020.48}} ||align=center| {{Pop density|82017|2020.48|prec=1}}
|scope="row"| [[Queens County, Prince Edward Island|Queens]] || [[Charlottetown, Prince Edward Island|Charlottetown]] || [[Queens Royalty, Prince Edward Island|Queens Royalty]] || 1765 || {{change|89770|81843|dec=1|align=center|invert=on}} ||align=center| {{nts|1987.32}} ||align=center| {{Pop density|89770|1987.32|prec=1}}
|-
|-
|scope="row"| [[Prince County, Prince Edward Island|Prince]] || [[Summerside, Prince Edward Island|Summerside]] || [[Prince Royalty, Prince Edward Island|Prince Royalty]] || 1765 || {{change|43730|44348|dec=1|align=center|invert=on}} ||align=center| {{nts|1979.21}} ||align=center| {{Pop density|43730|1979.21|prec=1}}
|scope="row"| [[Prince County, Prince Edward Island|Prince]] || [[Summerside, Prince Edward Island|Summerside]] || [[Prince Royalty, Prince Edward Island|Prince Royalty]] || 1765 || {{change|46234|43910|dec=1|align=center|invert=on}} ||align=center| {{nts|
2006.27}} ||align=center| {{Pop density|46234|2006.27|prec=1}}
|- class="sortbottom" style="text-align:center;" style="background: #f2f2f2;"
|- class="sortbottom" style="text-align:center;" style="background: #f2f2f2;"
|align="left"| '''Total counties'''
|align="left"| '''Total counties'''
Line 60: Line 62:


[[Category:Counties of Prince Edward Island| ]]
[[Category:Counties of Prince Edward Island| ]]
[[Category:Prince Edward Island-related lists|Counties]]
[[Category:Lists of populated places in Prince Edward Island|Counties]]
[[Category:Lists of counties|Prince Edward Island]]
[[Category:Lists of counties|Prince Edward Island]]

Latest revision as of 13:48, 3 October 2024

Counties of Prince Edward Island
LocationProvince of Prince Edward Island
Number3
Populations18,327 (Kings) – 89,770 (Queens)
Areas1,687.58 km2 (Kings) – 2,006.27 km2 (Prince)
Government
Subdivisions

The Canadian province of Prince Edward Island has three counties that have historically been used as administrative divisions for the provincial government, and prior to Confederation (in 1873), the colonial government.

The current system of land division in Prince Edward Island, including its three counties, dates to a series of surveys undertaken in 1764-65 by Captain Samuel Holland of the British Army's Corps of Royal Engineers. Holland's survey saw the island divided into the three counties, each of which had a "royalty" (or shire town) as a county seat. The rest of the county outside the royalty was sub-divided into parishes for the Church of England, measuring approximately 60,000 acres (240 km2); the parishes were further sub-divided into townships measuring approximately 20,000 acres (81 km2).

The counties are no longer used as administrative boundaries for the provincial government; however, they continue to be used as census divisions by Statistics Canada for statistical purposes in administering the Canadian census.[1]

County County seat
(current)
County seat
(historical)
Established Population
(2021)[2]
Population
(2016)[1]
Change
Land area
(km2)
Population density
(per km2)
Kings Georgetown Kings Royalty 1765 18,327 17,154 +6.8% 1,687.58 10.9
Queens Charlottetown Queens Royalty 1765 89,770 81,843 +9.7% 1,987.32 45.2
Prince Summerside Prince Royalty 1765 46,234 43,910 +5.3% 2,006.27 23.0
Total counties 142,907 140,204 +1.9% 5,686.03 25.1

See also

[edit]

References

[edit]
  1. ^ a b "Population and dwelling count highlight tables, 2016 Census". Statistics Canada. February 8, 2017. Retrieved March 9, 2017.
  2. ^ "Census profile, 2021 census of population". Statistics Canada. Statistics Canada. Retrieved 3 October 2024.