Malitbog, Southern Leyte
Appearance
Malitbog | |
---|---|
Kinamumugtakan kan Malitbog | |
Tagboan: 10°9′0″N 125°0′0″E Tagboan: 10°9′0″N 125°0′0″E | |
Nasyon | Filipinas |
Barangay | 37 |
Pamamahala | |
• Electorado | 13,042 votantes (9 Mayo 2022) |
Hiwas | |
• Kabuuhan | 74.97 km2 (28.95 sq mi) |
Elebasyon | 91 m (299 ft) |
Populasyon (Mayo 1, 2020)[1] | |
• kabuuhan | 23,256 |
• Densidad | 310/km2 (800/sq mi) |
• Saro | 4,728 |
Economia | |
• Klase | ikaapat na klaseng banwaan |
• Ingresos | ₱92,878,842.0044,227,378.8550,348,017.6056,292,314.4563,423,691.5569,526,011.696,963,469.928,245,513.3482,651,356.00108,645,440.49141,867,421.07 (2020) |
• Activos | ₱295,254,291.3784,599,916.6594,429,982.11142,147,269.83165,020,822.10177,136,742.13201,426,640.31219,515,651.06344,719,158.44365,875,862.98 (2020) |
• Pasivos | ₱49,426,175.794,949,318.924,663,177.0442,535,534.5653,669,707.0054,456,953.7253,012,662.9046,095,259.3944,098,206.9649,131,580.2733,820,368.46 (2020) |
• Gastos | ₱80,167,277.3939,488,428.6645,919,862.4375,337,621.6547,860,974.5057,296,878.0452,137,335.9258,041,620.1171,740,596.1180,941,782.4797,552,810.97 (2020) |
Kodigo nin postal | 6603 |
PSGC | 086409000 |
Kodigo telefonico | 53 |
Tataramon | Diyalektong Boholano Tataramon na Cebuano tataramon na Tagalog |
Websityo | www |
An Malitbog sarong ikaapat na klaseng banwaan na namumugtak sa probinsya nin Southern Leyte, Filipinas.
Igwa ining sukol na 74.97 kilometro kwadrado na kadagaan asin namumugtak sa solong distrito. An designadong zip code kaini 6603.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 23,256 katawong nag-eerok digdi sa 4,728 kaharongan.
Igwa ining sukol na 74.97 kilometro kwadrado.
Mga Barangay
[baguhon | baguhon an source]
|
|
|
Demograpiko
[baguhon | baguhon an source]Taon | Tawo | ±% p.a. |
---|---|---|
1903 | 11,034 | — |
1918 | 15,729 | +2.39% |
1939 | 22,259 | +1.67% |
1948 | 25,891 | +1.69% |
1960 | 22,937 | −1.00% |
1970 | 14,373 | −4.56% |
1975 | 15,837 | +1.96% |
1980 | 16,114 | +0.35% |
1990 | 15,946 | −0.10% |
1995 | 17,976 | +2.27% |
2000 | 19,320 | +1.56% |
2007 | 20,104 | +0.55% |
2010 | 22,009 | +3.35% |
2015 | 22,923 | +0.78% |
2020 | 23,256 | +0.28% |
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
[baguhon | baguhon an source]- ↑ "2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President". Hulyo 7, 2021. Check date values in:
|date=
(help) - ↑ Sensus kan Populasyon (2015). "Rehiyon VIII (Subangang Bisaya)". Kabuuhang Populasyon kan lambang Provincia, Syudad, Banwaan asin Barangay. PSA. Retrieved 20 Jun 2016.
- ↑ Census of Population and Housing (2010). "Rehiyon VIII (Subangang Bisaya)". Kabuuhan populasyon sa lambang Provincia, Syudad, Banwaan asin Barangay. NSO. Retrieved 29 Jun 2016.
- ↑ Mga Sensus kan Populasyon (1903–2007). "Rehiyon VIII (Subangang Bisaya)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
- ↑ "Province of Southern Leyte". Municipality Population Data. LWUA Research Division. Retrieved 17 December 2016.