TTR (Q14864353): Difference between revisions
Jump to navigation
Jump to search
Updated Item: Updated UMLS CUI with heuristic based on UMLS 2023AA release. |
BgeeDB-bot (talk | contribs) Updated Item: Update gene expression based on the Bgee database |
||||||||||||||
(10 intermediate revisions by 5 users not shown) | |||||||||||||||
label / ru | label / ru | ||||||||||||||
транстиретин | |||||||||||||||
label / uk | label / uk | ||||||||||||||
транстиретин | |||||||||||||||
label / sl | label / sl | ||||||||||||||
TTR | |||||||||||||||
Property / ortholog: Ttr / reference | |||||||||||||||
Property / ortholog: Ttr / reference | |||||||||||||||
Property / Encyclopædia Britannica Online ID: topic/TTR / qualifier | |||||||||||||||
subject named as: TTR | |||||||||||||||
Property / genetic association: transthyretin amyloidosis / reference | |||||||||||||||
stated in: Open Targets Platform retrieved: 24 August 2023
reference URL: https://platform.opentargets.org/evidence/ENSG00000118271/EFO_0004129 based on heuristic: inferred from an Open Targets association score over 0.7 | |||||||||||||||
Property / genetic association: hereditary ATTR amyloidosis / reference | |||||||||||||||
stated in: Open Targets Platform retrieved: 24 August 2023
reference URL: https://platform.opentargets.org/evidence/ENSG00000118271/Orphanet_271861 based on heuristic: inferred from an Open Targets association score over 0.7 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: right lobe of liver / rank | |||||||||||||||
Property / expressed in: right lobe of liver / qualifier | |||||||||||||||
Property / expressed in: right lobe of liver / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: retinal pigment epithelium / rank | |||||||||||||||
Property / expressed in: retinal pigment epithelium / qualifier | |||||||||||||||
Property / expressed in: retinal pigment epithelium / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: body of pancreas / rank | |||||||||||||||
Property / expressed in: body of pancreas / qualifier | |||||||||||||||
Property / expressed in: body of pancreas / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: gallbladder / rank | |||||||||||||||
Property / expressed in: gallbladder / qualifier | |||||||||||||||
Property / expressed in: gallbladder / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: corpus callosum / rank | |||||||||||||||
Property / expressed in: corpus callosum / qualifier | |||||||||||||||
Property / expressed in: corpus callosum / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: hypothalamus / rank | |||||||||||||||
Property / expressed in: hypothalamus / qualifier | |||||||||||||||
Property / expressed in: hypothalamus / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: hippocampus proper / rank | |||||||||||||||
Property / expressed in: hippocampus proper / qualifier | |||||||||||||||
Property / expressed in: hippocampus proper / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: substantia nigra / rank | |||||||||||||||
Property / expressed in: substantia nigra / qualifier | |||||||||||||||
Property / expressed in: substantia nigra / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: body of stomach / rank | |||||||||||||||
Property / expressed in: body of stomach / qualifier | |||||||||||||||
Property / expressed in: body of stomach / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: fundus / rank | |||||||||||||||
Property / expressed in: fundus / qualifier | |||||||||||||||
Property / expressed in: fundus / reference | |||||||||||||||
retrieved: 20 April 2022
reference URL: https://bgee.org/bgee15_0/gene/ENSG00000118271 | |||||||||||||||
Property / genetic association | |||||||||||||||
Property / genetic association: cardiomyopathy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genetic association: cardiomyopathy / reference | |||||||||||||||
stated in: Open Targets Platform retrieved: 24 August 2023
reference URL: https://platform.opentargets.org/evidence/ENSG00000118271/EFO_0000318 based on heuristic: inferred from an Open Targets association score over 0.7 | |||||||||||||||
Property / genetic association | |||||||||||||||
Property / genetic association: Familial amyloid cardiomyopathy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / genetic association: Familial amyloid cardiomyopathy / reference | |||||||||||||||
stated in: Open Targets Platform retrieved: 24 August 2023
reference URL: https://platform.opentargets.org/evidence/ENSG00000118271/MONDO_0019441 based on heuristic: inferred from an Open Targets association score over 0.7 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: Epithelium of choroid plexus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: Epithelium of choroid plexus / qualifier | |||||||||||||||
Property / expressed in: Epithelium of choroid plexus / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: beta cell / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: beta cell / qualifier | |||||||||||||||
Property / expressed in: beta cell / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: right lobe of liver / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: right lobe of liver / qualifier | |||||||||||||||
Property / expressed in: right lobe of liver / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: retinal pigment epithelium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: retinal pigment epithelium / qualifier | |||||||||||||||
Property / expressed in: retinal pigment epithelium / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: body of pancreas / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: body of pancreas / qualifier | |||||||||||||||
Property / expressed in: body of pancreas / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: gallbladder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: gallbladder / qualifier | |||||||||||||||
Property / expressed in: gallbladder / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: corpus callosum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: corpus callosum / qualifier | |||||||||||||||
Property / expressed in: corpus callosum / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: gonad / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: gonad / qualifier | |||||||||||||||
Property / expressed in: gonad / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: C1 segment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: C1 segment / qualifier | |||||||||||||||
Property / expressed in: C1 segment / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 | |||||||||||||||
Property / expressed in | |||||||||||||||
Property / expressed in: hypothalamus / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / expressed in: hypothalamus / qualifier | |||||||||||||||
series ordinal: 10 | |||||||||||||||
Property / expressed in: hypothalamus / reference | |||||||||||||||
stated in: Bgee retrieved: 7 June 2024
reference URL: https://www.bgee.org/gene/ENSG00000118271 |
Latest revision as of 09:31, 7 June 2024
protein-coding gene in the species Homo sapiens
- CTS
- CTS1
- HEL111
- HsT2651
- PALB
- TBPA
- transthyretin
- ATTR
- TTN
Language | Label | Description | Also known as |
---|---|---|---|
English | TTR |
protein-coding gene in the species Homo sapiens |
|
Statements
4 references
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
1 reference