Not logged in | Log in | Sign Up
Manufacturer Name | LZNS |
Model Name | Ikarus 280.T4 |
Modernisation (not original from factory) | |
Vehicle type | Bus |
Chassis | Ikarus 280 |
Body | Ikarus 280 |
Engine | Rába D2156HM6U |
Gearbox | Csepel ASH-75-2 |
No. of engines | 1 |
Design of doors | 2-2-2-2 |
No. of axles | 3 |
No. of modules | 2 |
Length | 16500mm |
Width | 2500mm |
Height | 3160mm |
Total Passengers Capacity | 160- |
Seats | 35- |
Minimum Floor Level | 920mm |
Maximum Floor Level | 940mm |
Other Information: Przebudowa Ikarusa 260.04 przez zakłady LZNS na Ikarusa 280. | |
Produced: | 1990-1991 |